February 29, 2016
Running
By Fix Events
Congratulations to everyone who took part in Race 2 of our Richmond Park 5K and 10K Race Series. It was a fresh, but glorious morning and it was great to see so many of you take part in the event. We had around 100 5K and 300 10K runners take part. As always, it was a fun and friendly atmosphere and everybody had a great time
Although it was rather mild conditions, some good times were achieved. Full race results can be viewed here.
5k Results
Men
Position | Bib No | Finish Time | Chip Time | Participant | Category | Speed | Pace |
1 | 129 | 18:57 | 18:55 | Nick O'connor | (M) Senior | 15.82 km/h | 3:47 min/km |
2 | 85 | 19:47 | 19:44 | Alex Beattie | (M) Senior | 15.16 km/h | 3:57 min/km |
3 | 52 | 20:24 | 20:21 | Anthony Willcox | (M) Senior | 14.70 km/h | 4:04 min/km |
Women
Position | Bib No | Finish Time | Chip Time | Participant | Category | Speed | Pace |
1 | 35 | 21:20 | 21:18 | Abbey Tugwood | (F) Senior | 14.06 km/h | 4:16 min/km |
2 | 44 | 23:45 | 23:38 | Jessica Anand | (F) Senior | 12.63 km/h | 4:45 min/km |
3 | 51 | 23:59 | 23:51 | Gabrielle Bambridge | (F) Senior | 12.50 km/h | 4:47 min/km |
10k results
Men
Position | Bib No | Finish Time | Chip Time | Participant | Category | Speed | Pace |
1 | 522 | 34.20 | 34.17 | Larbi Zeroual | (M) Veteran40 | 17.47 km/h | 3:26 min/km |
2 | 380 | 35.32 | 35.29 | Igor Pylypchyk | (M) Senior | 16.88 km/h | 3:33 min/km |
3 | 463 | 36.22 | 36.20 | Jacob Landers | (M) Senior | 16.49 km/h | 3:38 min/km |
Women
Position | Bib No | Finish Time | Chip Time | Participant | Category | Speed | Pace |
1 | 376 | 43.04 | 42.57 | Philippa Cates | (F) Veteran40 | 13.93 km/h | 4:18 min/km |
2 | 523 | 43.18 | 43.15 | Anne-Laure Favier | (F) Senior | 13.86 km/h | 4:19 min/km |
3 | 413 | 44.16 | 42.59 | Hermine Phelizon | (F) Senior | 13.55 km/h | 4:25 min/km |
A big thanks goes out to all the team that worked at this event.
Tell us your Story
We always love to get your feedback, hear about your goals and see your photos so please share them with us, either on Facebook, @fixevents on Twitter or Instagram with #fixevents.
Don't forget to visit our event calender for a full list of upcoming events. See you again soon!