| First Name | Surname | Gender | Team | Location | Distance | Race Time |
|---|---|---|---|---|---|---|
| First Name | Surname | Gender | Team | Location | Distance | Race Time |
| Matt | Addicott | male | Glasgow, GB | 10K | 01:05:59 | |
| Lindsey | Appleton | female | Tadley, GB | 5K | 00:29:10 | |
| Nikki | Ayles | female | Worcester, GB | 10K | 01:12:27 | |
| CLARE | BAXTER | female | CO. DURHAM, GB | 5K | 01:11:15 | |
| Mark | Bailey | male | Nottingham, GB | 10K | 00:46:43 | |
| Valentin | Barbu | male | Bucharest, RO | 10K | 01:07:05 | |
| Allan | Blackburn | male | Milton Keynes, GB | 10K | 00:52:31 | |
| Madalina | Brait | female | Monmouth, GB | 10K | 01:01:37 | |
| Chuenchai | Brodie | female | Southampton, GB | Marathon | 05:36:46 | |
| Tim | Burling | male | Tividale Trotters | Oldbury, GB | Half Marathon | 02:35:00 |
| Maria | Cetnerova | female | Bristol, GB | Half Marathon | 02:24:28 | |
| Amy | Chenery | female | Weymouth, GB | 10K | 01:17:00 | |
| Kevan | Churcher | male | #backstronger | Newporr, GB | 5K | 00:30:59 |
| Lisa | Clancy | female | Dublin, IE | 5K | 00:48:00 | |
| Linda | Cooper | female | London, GB | 5K | 00:30:00 | |
| Stephen | Cork | male | CAERPHILLY, GB | 10K | 01:32:55 | |
| David | Croot | male | Liverpool, GB | 10K | 00:59:25 | |
| Vanh | Dang | female | BARNET, GB | 1.5K | 00:08:13 | |
| Vanh | Dang | female | BARNET, GB | 5K | 00:29:09 | |
| Grant | Davis | male | Dorset, GB | 10K | 01:17:00 | |
| Isaac | Debrah | male | Colchester, GB | Half Marathon | 01:35:23 | |
| Carol | Downs | female | Felixstowe, GB | 10K | 01:05:41 | |
| Chris | Doyle | male | Whitley Bay, GB | Half Marathon | 02:16:42 | |
| M. | D. | female | Veltins Runner | DE | 5K | 00:38:02 |
| Edel | Duffy | female | Londonderry, GB | Half Marathon | 01:54:29 | |
| Kieran | Duffy | male | Londonderry, GB | Half Marathon | 01:55:09 | |
| Sheila | Eade | female | South Kent Harriers | Folkestone, GB | 5K | 00:38:10 |
| Justyne | Evans | male | Durham, GB | 5K | 00:29:21 | |
| Paul | Evans | male | Swansea, GB | 5K | 00:38:02 | |
| William | Farrell | male | Falkirk, GB | 10K | 00:59:01 | |
| Sebastian | Feldbach | male | RMIG-Runners | Raguhn-Jeßnitz, DE | 5K | 00:33:14 |
| Edward | Fenner | male | Worcester, GB | 10K | 00:53:18 | |
| Pauline | Foster | female | Oldbury, GB | Half Marathon | 02:44:38 | |
| Gary | Frake | male | Folkestone, GB | 10K | 00:57:49 | |
| Felicity | Gaffney | female | , | 5K | 00:38:53 | |
| Luis | Gago | male | Galway, GB | 10K | 01:07:25 | |
| Angela | Goodall | female | Eastleigh, GB | 10K | 01:05:05 | |
| Brian | Graves | male | Cardiff, GB | 5K | 00:42:40 | |
| Craig | Gravis | male | Haringey Jogging Club | London, GB | 10K | 00:44:52 |
| Nichola | Green | female | Tividale Trotters | Oldbury, GB | Half Marathon | 02:53:41 |
| Paul | Green | male | Tividale Trotters | , | Half Marathon | 02:59:50 |
| Helen | Grinsell | female | Newcastle upon Tyne, GB | 5K | 00:36:59 | |
| Heiner | Gruß | male | RMIG-Runners | , | 5K | 00:30:07 |
| Gary | Hadfield | male | Dartford Road Runners | , | 10K | 00:56:40 |
| Josette | Hadfield | female | Dartford Road Runners | Kent, GB | 10K | 00:56:39 |
| Clara | Halket | female | Lightwater, GB | Half Marathon | 02:04:56 | |
| Doug | Hammersley | male | Harpenden, GB | 5K | 00:55:08 | |
| Conny | Hansen | male | Linkoping, SE | 5K | 00:29:56 | |
| Sharon | Haylett | female | Sheffield, GB | 10K | 01:31:48 | |
| Kate | Hellig | female | Ashford, GB | 5K | 00:33:23 | |
| Bev | Henry | female | Berkshire Hash House Harriers | Wokingham, GB | 10K | 01:17:49 |
| Kathryn | Hope | female | Sheffield, GB | 10K | 01:32:08 | |
| Ashley | Horsey | male | Walton on Thames, GB | 10K | 00:50:30 | |
| Sophie | House | female | Bristol, GB | Half Marathon | 02:32:54 | |
| N. | H. | male | Dream Team | GB | 10K | 00:57:26 |
| Steven | Irvine | male | Motherwell, GB | 5K | 00:30:59 | |
| Scott | Jasnosz-Clark | male | Uddingston, GB | 10K | 00:54:04 | |
| Peter | Johansen | male | Rødding, DK | 5K | 00:33:00 | |
| Louise | Jones | female | , | 10K | 01:12:41 | |
| Brenda | Julien-Pinsent | female | ML13 | Grand Falls, CA | 5K | 00:26:53 |
| Carina | Kettlewell | female | Lowestoft, GB | 10K | 01:10:00 | |
| Sophie | Kightley | female | Nottingham, GB | 5K | 00:27:55 | |
| David | Krangel | male | Reigate, GB | 5K | 00:27:31 | |
| Anna | Kreja | female | Mussenburgh, GB | 5K | 00:31:42 | |
| Wai Ming | Lee | male | Bicester, GB | 5K | 00:33:29 | |
| Mo | M. | male | GB | 5K | 00:56:08 | |
| Anne | Marie | female | Dream Team | Sutton Coldfield, GB | 10K | 01:05:00 |
| Greg | Marshall | male | London, GB | Half Marathon | 02:00:53 | |
| Anne | Mason | female | Family Does Running with Stu. | Leighton Buzzard, GB | Half Marathon | 02:46:37 |
| Sally | Matos | female | ML13 | Kew Gardens, US | 5K | 00:32:40 |
| A. | M. | female | 1.5K | 00:08:54 | ||
| Dan | McGuigan | male | Flitwick, GB | 10K | 00:48:00 | |
| Gemma | McGuigan | female | , | 1.5K | 00:08:54 | |
| Rachel | McHugh | female | Nottingham, GB | 10K | 01:01:13 | |
| Andy | Mckenzie | female | Women Running Penarth | Cardiff, GB | 5K | 00:37:11 |
| Roxanne | Mckenzie | female | London, GB | 10K | 01:14:10 | |
| L. | M. | female | GB | 10K | 01:20:00 | |
| Jenny | Meyer | female | Veltins Runner | , | 5K | 00:38:02 |
| Utz | Meyer-Reim | male | BSG Dz Hyp Hamburg/Germany | Aberdour, GB | 10K | 00:58:36 |
| Glenis | Moore | female | Cambridge, GB | 10K | 01:03:36 | |
| Peter | Morgan | male | Hong Kong, HK | Half Marathon | 04:21:53 | |
| Judi | Neal | female | Vegan Runners UK | Bristol, GB | 10K | 00:57:19 |
| Costa | Nicolaou | male | London, GB | 5K | 00:37:17 | |
| Rory | Nugent | male | , | 5K | 00:40:43 | |
| Mick | O'Sullivan | male | Milton Keynes, GB | 10K | 01:17:14 | |
| R. | P. | female | GB | Half Marathon | 03:44:00 | |
| Vincent | Parry | male | Manchester, GB | 10K | 01:21:00 | |
| Keith | Povey | male | Douglas, IE | 10K | 00:56:37 | |
| Linda | Power | female | , | 5K | 00:38:38 | |
| Sam | Pugh | female | London, GB | 1.5K | 00:10:47 | |
| kevin | Richardson | male | Bristol, GB | 5K | 00:23:10 | |
| Rowena | Rickson | female | London, GB | 5K | 00:37:45 | |
| Stephanie | Rickson | female | TOTTON, GB | 5K | 00:28:51 | |
| Joe | Roberts | male | Darvel, GB | 10K | 00:50:15 | |
| Peter | Roberts | male | Tamworth, GB | 10K | 00:54:18 | |
| Tracey | Robinson | female | Didcot, GB | 10K | 01:23:48 | |
| Richard | Roth | male | Günzburg, DE | 5K | 24:55:00 | |
| Saurabh | Sharma | male | Reading, GB | Half Marathon | 02:40:26 | |
| Peggy | Silbermann | female | Essen, DE | 5K | 00:37:57 | |
| Iain | Stevenson | male | 26.2 RRC | Kingston Upon Thames, GB | 10K | 00:25:25 |
| Karl | Storck | male | Linkoping, SE | 5K | 00:30:44 | |
| Denise | Taylor | female | TYNE AND WEAR, GB | 5K | 00:55:41 | |
| Nikolaos | Theocharis | male | Novasports Running Team | IGOUMENITSA, GR | 10K | 00:57:00 |
| Richard | Torliefson | male | Aberdeen, GB | 5K | 00:57:01 | |
| I. | T. | male | GB | 10K | 01:11:00 | |
| Eva | Tzampazi | female | Shotley bridge, GB | Half Marathon | 02:07:00 | |
| Alastair | Usher | male | Ballyclare, GB | 5K | 00:25:55 | |
| Ian | Usher | male | Nottinghamshire, GB | 10K | 00:46:30 | |
| Eva | Velentza | female | BRISTOL, GB | 5K | 00:35:41 | |
| Karl-Martin | Weimer | male | Team ERDINGER Alkoholfrei | Elchingen, DE | Half Marathon | 02:03:19 |
| Karen | Westwood | female | Tividale Trotters | Rowley Regis, GB | Half Marathon | 02:58:29 |
| Roger | White | male | NEWPORT, GB | 5K | 00:44:00 | |
| Stephen | Yeomans | male | , | 5K | 00:38:54 | |
| Kit | Yuen | female | Hong Kong, HK | Half Marathon | 04:19:45 | |
| Philip | Zammit | male | Hamrun, MT | 10K | 00:49:06 | |
| Dawn | failes | female | Cove Joggers | Farnborough, GB | 10K | 01:21:36 |
| karen | pope | female | Derbyshire, GB | 10K | 01:02:46 |






