| First Name | Surname | Gender | Team | Location | Distance | Race Time |
|---|---|---|---|---|---|---|
| First Name | Surname | Gender | Team | Location | Distance | Race Time |
| Paul | Alderson | male | Kent, GB | 5K | 00:31:19 | |
| Paul | Alford | male | Bexleyheath, GB | 5K | 00:23:45 | |
| Aliz | Antoni | female | Bristol, GB | 5K | 00:24:36 | |
| Karren | Bacon | female | Deepcut, GB | 5K | 00:33:50 | |
| Peter | Bardell | male | Wellingborough, GB | 10K | 00:58:20 | |
| Jeff | Bateman | male | Chester, GB | 5K | 00:28:15 | |
| S. | B. | female | GB | 5K | 00:29:27 | |
| Laura | Bell | female | Winston Runners | Cheadle, GB | 10K | 00:45:44 |
| Peter | Blakey-Novis | male | Newhaven, GB | 10K | 01:21:14 | |
| Julie | Bolton | female | Narre Warren North, AU | 10K | 01:03:23 | |
| R. | B. | female | Fleet and Crookham AC | GB | 10K | 00:58:37 |
| A. | B. | male | US | 5K | 00:38:02 | |
| Marnie | Butler | female | Hove, GB | 5K | 00:25:20 | |
| J. | B. | male | IE | 5K | 01:00:07 | |
| Carlos | Cabrita | male | Olímpico Clube de Lagos | Lagos, PT | 5K | 00:21:40 |
| Carlos | Cabrita | male | Olímpico Clube de Lagos | Lagos, PT | 10K | 00:44:05 |
| Cris | Campbell | male | Bristol, GB | 5K | 00:38:07 | |
| C. | Ce | female | GB | 5K | 00:40:45 | |
| Lucy | Clarkson | female | Chorley, GB | 10K | 01:06:00 | |
| A. | C. | male | GB | 10K | 00:50:50 | |
| Jon | Dafydd-Kidd | male | Chepstow, GB | 10K | 00:52:38 | |
| Steve | Danahar | male | D4DFITNESS | brighton, GB | 5K | 00:24:17 |
| Scott | Davidson | male | Larbert, GB | 5K | 00:26:58 | |
| Luke | Derry | male | , | 5K | 00:42:11 | |
| David | Drury | male | London, GB | 5K | 00:20:25 | |
| A. | D. | female | GB | 5K | 00:33:34 | |
| Christopher | Dunkin | male | Bristol, GB | 5K | 00:25:00 | |
| Christopher | Dunkin | male | Bristol, GB | 10K | 00:57:00 | |
| Deborah | Ellis | female | Tonbridge, GB | 10K | 01:06:00 | |
| Justyne | Evans | male | Durham, GB | 10K | 01:11:52 | |
| Kevin | Farmer | male | MILTON KEYNES, GB | 5K | 00:23:03 | |
| Steve | Farmer | male | , | 5K | 00:26:10 | |
| William | Farrell | male | Falkirk, GB | 10K | 01:04:26 | |
| Sophie | Faulkner | female | Whitstable, GB | 5K | 00:31:28 | |
| Conor | Fitzpatrick | male | Celbridge, Kildare, IE | 5K | 00:28:49 | |
| Conor | Fitzpatrick | male | Celbridge, Kildare, IE | 10K | 01:00:28 | |
| G.M. | Foley | male | Kilkenny, IE | 10K | 00:45:00 | |
| Leticia | Gallego | female | Hove, GB | 10K | 01:09:41 | |
| Andrea | Goodman | female | Hook, GB | 10K | 01:03:00 | |
| Matthew | Grover | male | Salisbury, GB | 10K | 01:05:21 | |
| Brian | Haddon | male | Ilkeston, GB | 10K | 00:58:58 | |
| Kelly | Harris | female | London, GB | 5K | 00:21:44 | |
| C. | H. | female | GB | 10K | 01:01:03 | |
| Trish | Henners | female | Bournemouth, GB | 5K | 00:33:14 | |
| Oliver | Hooton | male | Milton keynes, GB | 5K | 00:36:23 | |
| Jonathan | Imhof | male | Chêne-Bourg, CH | 10K | 00:49:47 | |
| Johannes | Jausen | male | TUS Zeppelinheim | Neu-Isenburg, DE | 10K | 00:42:50 |
| John | Key | male | Gerrards Cross, GB | 10K | 01:00:54 | |
| Barry | Lambert | male | Tunbridge Wells, GB | 5K | 00:21:16 | |
| Vikki | Lambert | female | Tunbridge Wells, GB | 5K | 00:35:54 | |
| Ellen | MacDonald | female | Glasgow, GB | 10K | 00:22:00 | |
| S. | M. | female | GB | 5K | 00:36:03 | |
| Grzegorz | Maksym | male | Maxy | , | 5K | 00:37:51 |
| Kasia | Maksym | female | Maxy | Wellies, GB | 5K | 00:37:51 |
| Shelly | Meredith | female | SHREWSBURY, GB | 5K | 00:37:36 | |
| Utz | Meyer-Reim | male | BSG Dz Hyp Hamburg | Aberdour, GB | 10K | 00:47:59 |
| Russell | Miller | male | Feltham, GB | 5K | 00:25:36 | |
| Alex | Moss | male | London, GB | 10K | 01:00:50 | |
| Kevin | Murray | male | Glasgow, GB | 10K | 00:50:46 | |
| Gerhard | Nel | male | Epsom, GB | 10K | 00:51:17 | |
| Susan | Palmer | female | Gateshead, GB | 5K | 00:30:54 | |
| Kevin | Parfitt | male | Littlehampton, GB | 10K | 59:20:00 | |
| Ollie | Parfitt | male | , | 5K | 39:33:00 | |
| Riley | Parfitt | male | , | 5K | 39:33:00 | |
| Alina | Pascal | female | London, GB | 10K | 00:57:40 | |
| Mirta | Pehnec | female | Zagreb, HR | 10K | 00:51:50 | |
| Gergo | Pinter | male | London, GB | 5K | 00:22:54 | |
| Gergo | Pinter | male | , | 10K | 00:52:13 | |
| Massimiliano | Porrato | male | TORINO CORSE | Turin, IT | 10K | 58:00:02 |
| Christopher | Purcell | male | Cardiff, GB | 10K | 00:50:04 | |
| Mick | Rhodes | male | Tunbridge Wells, GB | 10K | 01:02:45 | |
| Joe | Roberts | male | Darvel, GB | 10K | 00:50:04 | |
| Arlene | Ross | female | Aberdeen, GB | 10K | 01:36:00 | |
| Richard | Roth | male | Günzburg, DE | 5K | 00:24:23 | |
| KERRY | STARKEY | female | Andover, GB | 5K | 00:25:00 | |
| D. | S. | female | GB | 10K | 02:10:00 | |
| Ben | Schofield-Davis | male | Bexhill-On-Sea, GB | 5K | 00:38:03 | |
| Lydia | Scurr | female | St Saviour, JE | 10K | 01:04:11 | |
| Jayson | Short | male | Newahaven Town, GB | 5K | 00:35:02 | |
| John | Skinner | male | Surrey, GB | 5K | 00:25:18 | |
| John | Skinner | male | Surrey, GB | 10K | 00:53:27 | |
| M. | S. | male | GB | 10K | 01:21:00 | |
| E. | S. | male | GB | 5K | 00:24:04 | |
| Marzena | Strzylak | female | London, GB | 10K | 01:00:00 | |
| Samantha | Tapp | female | Ipswich, GB | 10K | 00:49:43 | |
| Victoria | Tapp | male | Ipswich, GB | 10K | 00:53:27 | |
| Brenda | Taylor | female | Kingston upon Thames, GB | 10K | 01:20:48 | |
| Graham | Taylor | male | NOTTINGHAM, GB | 5K | 00:34:04 | |
| Graham | Taylor | male | , | 10K | 01:13:28 | |
| Vicky | Tripp | female | Cambridgeshire, GB | 5K | 00:38:51 | |
| SARAH | Wall | female | Derby, GB | 5K | 00:31:09 | |
| W. | W. | female | GB | 5K | 00:33:40 | |
| Kate | Whittaker | female | Warrington, GB | 5K | 00:35:17 | |
| Kate | Whittaker | female | Warrington, GB | 10K | 01:10:01 | |
| Paul | Whittaker | male | Stalbridge, GB | 5K | 00:28:05 | |
| Paul | Whittaker | male | Stalbridge, GB | 10K | 01:14:07 | |
| Jay | Willetts | female | Northampton, GB | 10K | 00:50:20 | |
| Laura | Woollacott | female | Norwich, GB | 5K | 00:38:24 | |
| Masoud | Zakeri | male | Birmingham, GB | 10K | 01:07:10 | |
| Stephen | bessant | male | Birmingham, GB | 10K | 00:43:23 | |
| Pierre | de Bourgh | male | Lidingö, SE | 5K | 00:24:15 | |
| Pierre | de Bourgh | male | Lidingö, SE | 10K | 00:52:32 | |
| Veronica | de Bourgh | female | Lidingö, GB | 5K | 00:32:10 | |
| alex | moss | male | London, GB | 5K | 00:28:43 | |
| dave | oxlade | male | #FATBASTARDRUNNING | basingstoke, GB | 5K | 00:55:33 |
| benjamin | stanaway | male | West Bromwich harriers | west bromwich, GB | 10K | 00:42:54 |
| Louis | van der Blom | male | Glossop, GB | 5K | 00:37:10 |







