| First Name | Surname | Gender | Team | Location | Distance | Race Time |
|---|---|---|---|---|---|---|
| First Name | Surname | Gender | Team | Location | Distance | Race Time |
| Eamonn | Boyle | male | Kilmarnock, GB | 10K RUN | 00:57:51 | |
| Stephen | Cameron | male | Surrey, GB | 1.5K RUN | 00:12:19 | |
| Richard | Cooper | prefer | Malton, GB | HALF MARATHON | 02:11:18 | |
| Ronan | Culligan | male | Dublin, IE | 5K RUN | 00:31:12 | |
| Christine | Curtis | female | Farnborough, GB | 1.5K RUN | 00:10:35 | |
| Soutik | Das | male | Radcliffe, Manchester, GB | 10K RUN | 01:05:15 | |
| D. | D. | male | GB | 10K RUN | 00:00:10 | |
| Nathaniel | Davies | male | Cardiff, GB | 5K RUN | 00:40:00 | |
| Richie | Dawe | male | Leeds, GB | 10K RUN | 01:04:15 | |
| Lauren | DeNicola | female | Sayreville, US | 5K RUN | 00:32:11 | |
| Clare | Delaney | female | Portlaoise, IE | 10K RUN | 01:36:03 | |
| C. | D. | female | GB | 10K RUN | 00:25:00 | |
| Andrew | Dines | male | Doagh, GB | 5K RUN | 44:47:00 | |
| Sarah | Dobbie | female | , | 5K RUN | 00:24:03 | |
| Ben | Donaldson | male | Cheltenham, GB | 10K RUN | 01:09:32 | |
| Francis | Doyle | male | Bellshill, GB | 10K RUN | 00:58:24 | |
| Moritz | Ehlen | male | Guildford, GB | HALF MARATHON | 01:55:41 | |
| S. | E. | female | GB | 5K RUN | 00:45:00 | |
| G.M. | Foley | male | Kilkenny, IE | HALF MARATHON | 01:47:31 | |
| L. | F. | female | GB | 5K RUN | 00:39:07 | |
| Graham | Foster | male | The Lonely Goat Running Club | Scunthorpe, GB | 10K RUN | 01:16:33 |
| Sarah | Garrett | female | , | 10K RUN | 01:09:32 | |
| Sarah | Gott | female | Halstead, GB | MARATHON | 00:42:35 | |
| Eoin | Greene | male | Co. Dublin, IE | 10K RUN | 01:29:21 | |
| Milena | Grist | female | Mostafas | , | 5K RUN | 00:51:00 |
| Christopher | Hall | male | Reading, GB | 5K RUN | 00:44:28 | |
| Noel | Harding | male | NoHopeRacing | Oswestry, GB | 5K RUN | 00:41:05 |
| Laura | Harrison | female | Woodstock, NB, CA | 10K RUN | 01:08:00 | |
| Mark | Hicks | male | Waterside Runners | Hythe, GB | 10K RUN | 00:57:49 |
| David | Humpage | male | Walsall, GB | 10K RUN | 01:12:15 | |
| David | John | male | paignton, GB | 10K RUN | 01:15:23 | |
| Daniel | Jolly | male | Peterborough, GB | 10K RUN | 02:00:00 | |
| Rachna | Joshi | female | Shepshed, GB | 5K RUN | 01:13:50 | |
| Lisa | Kennedy | female | Livingstone, GB | 10K RUN | 01:36:00 | |
| David | Krangel | male | Reigate, GB | 5K RUN | 00:27:04 | |
| Andrew | Lang | male | Jog Selkirk | Selkirk, GB | 10K RUN | 01:20:00 |
| Josh | Lay | male | Sunderland, GB | 10K RUN | 00:56:53 | |
| T. | L. | male | BE | 10K RUN | 01:12:39 | |
| Matt | Loynes | male | Wickford, GB | 5K RUN | 00:48:46 | |
| Paul | Mason | male | Swansea, GB | 5K RUN | 00:40:31 | |
| P. | M. | male | GB | 10K RUN | 00:57:38 | |
| Martina | Mooney | female | Dublin, IE | 5K RUN | 00:32:05 | |
| Benjamin | Morgenthal | male | Weyhe, DE | 10K RUN | 02:03:56 | |
| A. | N. | female | 5K RUN | 01:06:00 | ||
| Estelle | Nicolleau | female | Toulon, FR | 10K RUN | 00:53:34 | |
| Anne | Noble | female | Reading, GB | 10K RUN | 01:52:00 | |
| Brandon | O'Carroll | male | Midleton, IE | 5K RUN | 00:25:37 | |
| Ben | Palmer | male | Houghton Regis, GB | 10K RUN | 00:57:46 | |
| Mary | Phelan | female | Scrabo striders | Dublin 11, IE | 5K RUN | 00:49:10 |
| Keith | Povey | male | Douglas, IE | HALF MARATHON | 02:15:28 | |
| Mustafa Aouf | Ramman | male | London, GB | 5K RUN | 00:28:33 | |
| Paul | Ready | male | Gibraltar, GI | HALF MARATHON | 02:09:28 | |
| Maureen | Ryles | female | Aberdeen, GB | HALF MARATHON | 03:39:45 | |
| Emily | Sanderson | female | Harrogate, GB | 5K RUN | 00:34:56 | |
| L. | S. | male | DE | 5K RUN | 00:27:12 | |
| Cat | Scott | female | UCSU Cheer | Chichester, GB | 10K RUN | 00:55:00 |
| David | Smith | male | Dufry Newark | Cheshire, GB | 10K RUN | 00:59:44 |
| Fred | Solari | male | Peynier, FR | 5K RUN | 00:39:10 | |
| Alexander | Stoll | male | Bindlach, DE | 10K RUN | 01:11:33 | |
| MICHAEL | THORBURN | male | Aberdeen, GB | 5K RUN | 00:22:06 | |
| Jonathan | Tanner | male | Cascais, PT | 10K RUN | 01:01:00 | |
| Carole | Taylor | female | Ilkley, GB | 5K RUN | 01:07:00 | |
| Denise | Taylor | female | TYNE AND WEAR, GB | 5K RUN | 00:34:57 | |
| Jon | Turner | male | Burgess Hill, GB | HALF MARATHON | 01:57:38 | |
| Carl | Vella | male | Naxxar, MT | 10K RUN | 00:48:37 | |
| Bogdan | Vurdelja | male | Running Tribe Belgrade | Belgrade, RS | 10K RUN | 00:55:40 |
| Darren | Watt | male | FRASERBURGH, GB | 10K RUN | 00:57:33 | |
| Isaac | Western | male | , | 5K RUN | 00:30:10 | |
| Ben | Wheeler | male | West Drayton, GB | 10K RUN | 01:19:15 | |
| julie | durkin | female | Selby, GB | 5K RUN | 00:32:00 | |
| philip | gilderdale | male | stanmore, GB | 10K RUN | 01:20:00 | |
| brian | jones | male | chepstow, GB | 5K RUN | 01:02:00 |






