| First Name | Surname | Gender | Team | Location | Distance | Race Time |
|---|---|---|---|---|---|---|
| First Name | Surname | Gender | Team | Location | Distance | Race Time |
| Dobson | 21/12/1984 | male | Sheffield, GB | 5K | 00:39:11 | |
| XENOFON | ASPRAKIS | male | Dorian Ducks, Rhodes, Hellas | rhodes, GR | 10K | 01:02:31 |
| Joeline | Abela | female | Mtarfa, MT | 10K | 00:50:51 | |
| Md Rubel | Ahmed | male | Dhaka, GB | 10K | 01:02:13 | |
| Hassan | Al Sharif | male | Family Team | Cairo, EG | 5K | 00:35:20 |
| Samantha | Allen | female | Pitstone, GB | 5K | 00:29:07 | |
| Alex | Alvarez | female | Rawtenstall, GB | 5K | 00:44:30 | |
| Sebastian | Alvarez | male | , | Kids 1.5K | 00:12:27 | |
| Tracey | Anders | female | Fit2run | Devon, GB | 10K | 01:08:20 |
| David | Anderson | male | Hall Green, GB | 10K | 01:03:35 | |
| Gary | Anderson | male | Hailsham, GB | 10K | 00:48:00 | |
| W. | A. | male | GB | 10K | 48:57:00 | |
| David | Armstrong | male | Bridgetown, BB | 10K | 01:05:54 | |
| Grushenka | Arnold | female | Wicklow, IE | 10K | 01:05:00 | |
| Minas | Artopoulos | male | NESTORAS FC RUNNING TEAM | Metamorphosis Athens, GR | 5K | 00:33:37 |
| Rachael | Ashurst | female | York, GB | 10K | 01:17:24 | |
| Tyrone | Attard | male | Seventeen Mile Rocks, AU | 10K | 00:51:20 | |
| Nadia | Aual | female | Sofia, GB | 5K | 00:33:05 | |
| O. | A. | male | STORMSHIELD RUNNING SQUAD | FR | 5K | 34:00:00 |
| Billy | Austin | male | Romford, GB | 5K | 00:28:05 | |
| Milena | Avramovic Bjelica | female | Belgrade, RS | 5K | 00:29:58 | |
| KELLY | BARNJUM | female | HAMPSHIRE, GB | 5K | 00:42:06 | |
| Gerald | BASTIDE | male | Team BASTIDE | CAISSARGUES, FR | 10K | 00:51:06 |
| Tiphaine | BASTIDE | female | Team BASTIDE | , | Kids 1.5K | 00:11:55 |
| Kevin | BONNET | male | MOUSSAN, FR | 10K | 00:48:56 | |
| Emelyne | BRUNET | female | KOBENHAVN, DK | 10K | 00:57:12 | |
| Jessica | Bacon | female | Derbyshire, GB | 10K | 00:55:26 | |
| Alex | Baertsoen | male | FrenchStash | 91160, FR | 10K | 00:49:43 |
| A. | B. | male | GB | 10K | 01:13:03 | |
| Chenthuran | Balasubramaniam | male | Kağıthane, TR | 5K | 00:29:06 | |
| Carol | Banks | female | SRDI | Redcar, GB | 10K | 01:13:52 |
| Ruta | Banyte | female | Vilnius, LT | 10K | 00:58:10 | |
| David | Baptie | male | HADDINGTON, GB | 5K | 00:26:15 | |
| Simon | Barber | male | Cheadle Hulme, GB | 10K | 00:55:20 | |
| Jonathan | Barron | male | , | 10K | 01:03:03 | |
| Penny | Barron | female | Pulborough, GB | 10K | 00:59:19 | |
| P. | B. | female | GB | 10K | 01:08:22 | |
| Barat | Bastien | male | Andeville, FR | 10K | 00:00:19 | |
| John | Baston | male | Selston, GB | 10K | 01:03:00 | |
| Christopher | Batten | male | Abergavenny, GB | 10K | 01:01:18 | |
| Caroline | Bavin | female | Consett, GB | 10K | 01:20:34 | |
| Paul | Beckett | male | Hakuna Matata | , | 10K | 01:00:54 |
| Kerry | Beet | female | Aylesbury, GB | 10K | 01:15:25 | |
| Alicia | Beharry | female | Gasparillo, TT | 5K | 00:51:10 | |
| Richard | Benfield | male | Nottingham, GB | 10K | 01:02:47 | |
| Caroline | Bertot | female | , | 5K | 00:41:05 | |
| Rachel | Bevan | female | London, GB | 10K | 01:16:48 | |
| Rafael | Biriba | male | Berlin, DE | 10K | 01:02:00 | |
| Diane | Bishop | female | Sisters r doing it | North Yorkshire, GB | 10K | 01:05:00 |
| Carsten | Bittner | male | Halle (Saale), GB | 5K | 00:24:37 | |
| J. | B. | female | GB | 10K | 01:05:00 | |
| E. | B. | female | GB | 10K | 01:26:04 | |
| C. | B. | male | DE | 10K | 01:02:32 | |
| Kay | Bolt | female | Bradford, GB | 10K | 01:11:08 | |
| Dennis | Borg | male | SciFighters | , | 10K | 00:51:38 |
| Dan | Boyland | male | Cwmbran, GB | 10K | 00:44:56 | |
| Emma | Brahma | female | Duras, GB | 10K | 01:11:33 | |
| Laurent | Brahma | male | , | Kids 1.5K | 00:10:35 | |
| Barbara | Brennan | female | Kilkenny, IE | 10K | 00:49:33 | |
| Elaine | Brett | female | Retford, GB | 10K | 01:06:34 | |
| D. | B. | male | GB | 5K | 00:21:57 | |
| Roger | Broadhurst | male | Hamilton, NZ | 10K | 00:49:10 | |
| L. | B. | female | GB | 5K | 00:34:46 | |
| Catherine | Brown | female | Farnborough Flyers | FARNBOROUGH, GB | 5K | 00:45:57 |
| Catherine | Brown | female | Farnborough Flyers | , | 10K | 01:40:34 |
| Kristy | Brown | female | Nuneaton, GB | 10K | 00:56:23 | |
| Euan | Bruce | male | Insch, GB | Kids 1.5K | 00:06:08 | |
| Sean | Bryan | male | , | Kids 1.5K | 00:09:10 | |
| S. | B. | male | GB | 10K | 00:47:30 | |
| Romain | Bucaille | male | Rouen, FR | 10K | 00:55:07 | |
| Stuart | Budgen | male | Farnborough, GB | 5K | 00:25:45 | |
| Mateusz | Budzisz | male | Trafi Mnie Szlak | Kinsale, IE | 5K | 00:23:20 |
| Vjeko | Bulat | male | Udruga zdravo trcanje Osijek | Osijek, HR | 5K | 00:30:29 |
| Carla | Bunyan | female | Bletchley, GB | 5K | 00:29:16 | |
| Natalie | Burgess | female | Newton Abbot, GB | 10K | 00:56:31 | |
| Imre | Burian | male | Budapest, HU | 10K | 00:57:32 | |
| Jill | Butcher | female | Sisters r doing it | Redcar, GB | 10K | 01:22:54 |
| Harrison | Byrom | male | , | 5K | 00:46:59 | |
| Peter | Byrom | male | Weston super Mare, GB | 5K | 00:46:59 | |
| Yvonne | Böhm | female | Berlin, DE | 5K | 00:32:17 | |
| Igor | CARTON | male | Vanves, FR | 10K | 00:48:42 | |
| JILLIAN | COOPER | female | Montrose Flyers | Montrose, GB | 5K | 00:47:21 |
| T. | C. | male | GB | 10K | 00:49:40 | |
| Chris | Cain | male | london, GB | 10K | 01:57:00 | |
| Eduardo | Calahorra Jimenez | male | Vilnius, LT | 10K | 00:52:01 | |
| Ben | Camm-Jones | male | London, GB | 5K | 00:34:56 | |
| Rodger | Campbell | male | , | 10K | 01:04:00 | |
| Francisco | Campillo Cano | male | Swatar, MT | 5K | 00:30:20 | |
| Rosie | Carpenter | female | Welwyn Garden City, GB | 10K | 01:08:26 | |
| Gavin | Carter | male | Weymouth, GB | 10K | 02:29:00 | |
| Danny | Celaire | male | , | Kids 1.5K | 00:10:21 | |
| Kieran | Celaire | male | Epsom, GB | 10K | 00:47:37 | |
| Sienna | Celaire | male | , | Kids 1.5K | 00:19:13 | |
| Quintin | Chalmers | male | Aberdeen, GB | 10K | 00:50:14 | |
| Mihai | Cherana | male | Bucuresti, RO | 10K | 00:46:59 | |
| Leanne | Chuter | female | London, GB | 5K | 00:29:22 | |
| Alexis | Cibrano | female | London, GB | 10K | 00:49:00 | |
| A. | C. | male | GB | 10K | 00:46:01 | |
| J. | C. | female | GB | 10K | 01:17:20 | |
| Jacqui | Coleyshaw | female | Team comets | Wakefield, GB | 10K | 01:11:15 |
| Catherine | Collins | female | Glasgow, GB | 5K | 00:33:10 | |
| V. | C. | female | GB | 10K | 01:11:02 | |
| Cheryl | Collinson | female | SRDI | Redcar, GB | 10K | 01:13:51 |
| Kymberley | Connor | female | Redcar sisters r doing it | Cleveland, GB | 10K | 01:18:12 |
| Anne | Conrad | female | EDINBURGH, GB | 5K | 00:39:47 | |
| M. | C. | female | GB | 10K | 01:06:58 | |
| Katy | Cool | female | Hamstead, GB | 10K | 01:21:18 | |
| Paul | Coombs | male | Cork City, IE | 10K | 00:52:43 | |
| Linda | Cooper | female | London, GB | 10K | 00:58:54 | |
| Neil | Cooper | male | , | 5K | 00:46:21 | |
| A. | C. | female | GB | 10K | 02:05:38 | |
| Julien | Correia | male | Team Funny Run Run | Velesmes-Essarts, FR | 10K | 00:38:52 |
| Charmaine | Costa | female | , | 5K | 00:35:29 | |
| J. | C. | female | SRDI | GB | 10K | 01:16:53 |
| Josh | Craske | male | Cromer, GB | 10K | 00:50:12 | |
| Manuela | Crețu | female | , | 10K | 01:01:01 | |
| K. | C. | female | IE | 10K | 01:18:16 | |
| K. | C. | male | IE | 5K | 00:40:00 | |
| Klara | Curcin | female | Zemun, RS | 10K | 01:12:28 | |
| A. | C. | female | 5K | 01:23:47 | ||
| Alison | Cusden | female | Dover, GB | 5K | 01:40:00 | |
| Richard | Daly | male | Cramlington, GB | 5K | 00:23:00 | |
| Lynn | Daniels | female | Sisters r doing it | , | 10K | 01:22:00 |
| Abhishek | Datta | male | KOLKATA, IN | 10K | 01:02:31 | |
| Caroline | Davies | female | Newton of Falkland, GB | 10K | 01:34:00 | |
| Mary | Davies | female | Markinch, GB | 10K | 01:34:00 | |
| Richie | Dawe | male | Leeds, GB | 10K | 00:59:41 | |
| Chloe | Day | female | Lincoln, GB | 10K | 01:18:19 | |
| Sue | Deal | female | , | 5K | 01:57:00 | |
| JB | Dela Rosa | male | Auckland, NZ | 10K | 01:02:16 | |
| Olaf | Dennison | male | Kells, IE | 5K | 00:26:40 | |
| Mridusmita | Devee | female | Glasgow, GB | 10K | 01:17:47 | |
| Mike | Devereau | male | Douglas, IM | 10K | 00:53:30 | |
| Matthew | Dickenson | male | Wolverhampton, GB | 10K | 01:02:27 | |
| Barry | Dickson | male | EDINBURGH, GB | 10K | 00:49:46 | |
| Christine | Dixon | female | Cleveland, GB | 10K | 01:11:28 | |
| Lynne | Douglas | female | Sisters R Doing It | Redcar, GB | 10K | 01:13:00 |
| Paul | Ducommun | male | Telford, GB | 10K | 00:52:23 | |
| Jeremy | Duggan | male | Christchurch, NZ | 10K | 00:46:22 | |
| Laurentiu | Dumitru | male | Timisoara, RO | 10K | 02:04:36 | |
| Xenia | Dumitru | male | , | Kids 1.5K | 00:14:52 | |
| V. | D. | female | GB | 5K | 01:00:00 | |
| Seb | Dutton | male | Nottingham, GB | 5K | 00:42:16 | |
| Danielle | Edwards | female | Birmingham, GB | 10K | 01:04:03 | |
| I. | E. | male | GB | 10K | 00:44:58 | |
| Liam | Edwards | male | , | Kids 1.5K | 00:09:35 | |
| Steve | Elliott-Wright | male | Middlesbrough, GB | 10K | 01:12:38 | |
| G. | E. | female | GB | 5K | 00:48:54 | |
| Graham | Ellwood | male | Wellington, NZ | 10K | 00:49:14 | |
| Karl | Engström | male | FARSTA, SE | 10K | 00:55:37 | |
| Kimberley | Etherington-Bates | female | Notfast RC | Nottinghamshire, GB | 10K | 00:52:14 |
| Marc | Ewering | male | Wilhelmshaven, DE | 5K | 00:32:14 | |
| V. | F. | male | FR | 10K | 01:01:00 | |
| Karen | Fairburn | female | Huddersfield, GB | 10K | 00:56:20 | |
| Sarah | Fallows | female | Ryton, GB | 5K | 00:34:19 | |
| Ciaran | Farrell | male | Louth, IE | 5K | 00:35:11 | |
| Maureen | Farrugia | female | , | 5K | 00:22:37 | |
| Sava | Fedin | male | , | Kids 1.5K | 00:10:48 | |
| Richard | Fenton | male | Glasgow, GB | 10K | 00:55:30 | |
| H. | F. | female | GB | 10K | 01:30:00 | |
| Angela | Fischer | female | Logan City, AU | 5K | 00:56:57 | |
| Conor | Fitzpatrick | male | Celbridge, Kildare, IE | 10K | 00:59:32 | |
| Sandra | Fitzpatrick | female | Herne Bay, GB | 10K | 01:03:18 | |
| C. | F. | female | GB | 10K | 01:22:40 | |
| James | Flower | male | Canterbury, GB | 5K | 00:29:34 | |
| J. | F. | female | GB | 10K | 01:04:30 | |
| Valerie | Flynn | female | Kildare, IE | 5K | 00:29:47 | |
| Louise | Forrester | female | Nairn, GB | 5K | 00:39:09 | |
| Annemarie | Fortgens | female | Nieuwe Niedorp, NL | 10K | 01:03:38 | |
| Tracy | Fox | female | SALTBURN-BY-THE-SEA, GB | 10K | 01:03:59 | |
| Jessica | Franzén | female | HÄGERSTEN, SE | 5K | 00:33:00 | |
| Claire | French | female | Stockton on Tees, GB | 10K | 01:10:00 | |
| Adam | Fretwell | male | Ilkeston, GB | 10K | 00:59:24 | |
| Alison | Friel | female | Andover, GB | 10K | 01:21:47 | |
| Christine | Fuller | female | Eastleigh, GB | 5K | 00:36:20 | |
| Davy | GRACIA | male | Bussy saint georges, FR | 10K | 00:53:48 | |
| Yohan | GUILHERME-FONTINHA | male | LARUSCADE, FR | 5K | 00:40:00 | |
| Yohan | GUILHERME-FONTINHA | male | , | 10K | 01:10:00 | |
| J. | G. | male | GB | 10K | 01:02:00 | |
| Jakab | Gabor | male | Macadame club | Nîmes, FR | 10K | 00:42:07 |
| Sally | Gamble | female | Cockshutt, GB | 10K | 01:17:43 | |
| Martin | Gaskell | male | Raptorz Running Club | Qawra, MT | 10K | 00:45:51 |
| Mason | Gaskins | male | Horsham, GB | 10K | 01:37:33 | |
| Antoaneta | Genova | female | 5kmrun | Sofia, BG | 10K | 01:00:40 |
| Liam | Gill | male | Swansea, GB | 10K | 01:08:14 | |
| Miriam | Gimenez | female | Valencia, ES | 5K | 02:07:32 | |
| Cedomir | Glisovic | male | Red Star-Belgrade | MALMÖ, SE | 10K | 00:57:43 |
| Mike | Godby | male | , | 10K | 01:03:00 | |
| Jason | Good | male | NHS Couch to 5K | High Peak, GB | 10K | 01:12:16 |
| Oliver | Goodwin | male | Laindon, GB | 10K | 01:10:17 | |
| Robert | Gravenor | male | Athy, IE | 10K | 00:53:49 | |
| David | Graves | male | Croydon, GB | 10K | 01:12:07 | |
| Finton | Green | male | Worcester, GB | 10K | 01:02:00 | |
| Michelle | Green | female | Barry, GB | 5K | 00:33:15 | |
| Sarah | Green | female | Tipton, GB | 5K | 00:29:48 | |
| Kevin | Gregory | male | Bristol, GB | 5K | 00:29:20 | |
| Sarah | Gunn | female | Nottingham, GB | 10K | 00:58:14 | |
| Addison | HUNTER-DAVIES | female | , | Kids 1.5K | 00:13:43 | |
| JOHN | HUTCHERSON | male | , | 5K | 00:30:40 | |
| Michael | Hall | male | Dunedin, NZ | 10K | 01:04:48 | |
| Oliver | Hall-Brown | male | , | Kids 1.5K | 00:13:02 | |
| Ben | Hallam | male | Staffordshire, GB | 5K | 00:31:35 | |
| Kirsteen | Hamilton | female | Dunfermline, GB | 10K | 01:13:13 | |
| S. | H. | male | GB | 10K | 00:48:46 | |
| Kelly | Hannah | female | Whitley Bay, GB | 10K | 00:55:12 | |
| Jonathan | Harber-Aschan | male | Stockholm, SE | 10K | 00:47:52 | |
| Nicola | Hardy | female | Barry, GB | 5K | 00:31:10 | |
| Emma | Harewood | female | Sisters R Doin’ It | Stockton-on-Tees, GB | 10K | 01:08:32 |
| Alisha | Harper | female | Gibraltar, GB | 10K | 01:15:34 | |
| Sienna-Mae | Harper | female | , | Kids 1.5K | 01:15:34 | |
| Tammy | Harris | female | Bilston, GB | 5K | 00:56:00 | |
| martin | Harris | male | Finning | Stafford, GB | 10K | 00:48:10 |
| Daniel | Hartwell | male | Mudstacle | Telscombe Cliffs, GB | 5K | 01:34:00 |
| Alice | Harvey | female | St Saviour, JE | 10K | 00:54:12 | |
| Julia | Hauer | female | Voitsberg, AT | 10K | 00:51:02 | |
| Patrick | Hawkes | male | Bletchley, GB | 5K | 00:27:23 | |
| Andy | Heath | male | Sandwich, GB | 10K | 00:53:12 | |
| Kasper Engel | Hedegaard | male | Herning, DK | 10K | 00:58:41 | |
| Johan | Hedlund | male | SciFighters | Helsingborg, SE | 10K | 00:51:07 |
| Cat | Hellewell | female | Hoddesdon, GB | 10K | 01:01:00 | |
| Mathew | Hendery | male | Swansea, GB | 10K | 00:47:00 | |
| Vincent | Hergesell | male | Oberelbische Bockwurstlobby | Bad Schandau, DE | 10K | 00:46:26 |
| Michele | Heys | female | Rossendale, GB | 5K | 00:51:04 | |
| Archie | Hicks | male | , | Kids 1.5K | 00:14:35 | |
| Jake | Hicks | male | , | Kids 1.5K | 00:16:45 | |
| G. | H. | male | GB | 10K | 01:01:59 | |
| Nigel | Hinchliffe | male | Warrington, GB | 10K | 00:45:44 | |
| Victoria | Hinchliffe | female | Warrington, GB | 10K | 01:10:00 | |
| Dave | Hinitt | male | Pontefract, GB | 10K | 00:54:55 | |
| C. | H. | female | IE | 5K | 00:30:02 | |
| Aimee | Hodge | female | , | 10K | 00:56:43 | |
| Byron | Hodge | male | Manawatu, NZ | 5K | 00:30:57 | |
| larry | Hoey | male | Kildare, IE | 5K | 00:38:42 | |
| Lisa | Holliday | female | Ingleby Barwick SRDI | Stockton-On-Tees, GB | 10K | 01:06:49 |
| Elaine | Hollyoak | female | Qormi, MT | 5K | 00:35:53 | |
| Elaine | Hollyoak | female | , | 10K | 01:16:59 | |
| Samantha | Hollyoak | female | Qormi, MT | 5K | 00:30:16 | |
| Samantha | Hollyoak | female | , | 10K | 01:01:21 | |
| Wayne | Hooper | male | Yateley, GB | 10K | 00:49:50 | |
| Dave | Horisk | male | , | 5K | 00:35:30 | |
| Michael | Hoult | male | Inverness Harriers | Fortrose, GB | 10K | 00:39:37 |
| Rich | Hoult | male | Brierley, GB | 10K | 01:01:30 | |
| Ian | Howes | male | Gibraltar, GB | 10K | 01:12:00 | |
| Monique | Howes | female | Gibraltar, GB | 10K | 01:15:11 | |
| Charlie | Hudson | female | Leicester, GB | 10K | 00:58:00 | |
| Debbie | Hunter | female | Fylde Coast Runners | Ormskirk, GB | 5K | 00:31:22 |
| Katie | Hurrell | female | Cardiff, GB | 10K | 00:56:10 | |
| C. | H. | female | GB | 5K | 00:54:12 | |
| K. | H. | female | GB | 10K | 01:53:00 | |
| Jonathan | Imhof | male | Chêne-Bourg, CH | 10K | 00:53:46 | |
| Josephine | Ipfelkofer | female | Le Plessis-Robinson, FR | 10K | 01:06:54 | |
| Lorna | Irish | female | Bristol, GB | 10K | 00:56:58 | |
| Stephen | Irving | male | Newcastle Upon Tyne, GB | 10K | 00:54:10 | |
| Dimitar | Ivanov | male | Kyustendilski Slivi | Sofia, BG | 10K | 01:24:00 |
| Nelly | Ivanova | female | Kyustendilski Slivi | Croydon, GB | 10K | 01:10:49 |
| Jonas | Ivarsson | male | Gärds Köpinge, SE | 10K | 00:52:04 | |
| Hayley | Jackson | female | Sisters r doing it | Redcar, GB | 5K | 00:33:09 |
| H. | J. | female | HR | 10K | 01:06:22 | |
| Emma | James | female | Fleet, GB | 10K | 01:12:40 | |
| Jonathan | James | male | Dudley, GB | 10K | 00:58:50 | |
| Owain | James | male | London, GB | 5K | 00:36:16 | |
| Carly | James-Gill | female | Swansea, GB | 10K | 01:07:18 | |
| Sakkie | Jamneck | male | Bloemfontein Striders | Bloemfontein, ZA | 10K | 00:52:14 |
| E. | J. | female | GB | 10K | 01:08:42 | |
| Darren | Jarrett | male | Sunderland, GB | 5K | 00:25:13 | |
| SALESSE | Jean-Bernard | male | Rosny sous bois, FR | 10K | 00:56:59 | |
| G. | J. | male | DK | 5K | 00:49:35 | |
| Petra | Jirusova | female | London, GB | 5K | 00:29:18 | |
| Michael | Johansson | male | NORRKÖPING, SE | 5K | 00:30:10 | |
| Matthew | Johns | male | Hillingdon, GB | 5K | 00:33:24 | |
| Glynis | Johnson | female | Richmond, GB | 10K | 00:45:38 | |
| Melanie | Johnson | female | TUNBRIDGE WELLS, GB | 10K | 01:06:14 | |
| Bithja | Jones | female | Reading Roadrunners | Reading, GB | 10K | 00:49:39 |
| Eveline | Jonkers | female | Schagen, NL | 10K | 00:50:02 | |
| Csaba | Kaloz | male | Budapest, HU | 10K | 01:05:26 | |
| Christina | Karakousi | female | Rhodes Greece, GB | 10K | 01:01:34 | |
| Emmett | Kelly | male | Co roscommon, IE | 10K | 01:03:21 | |
| G. | K. | female | GB | 10K | 01:23:00 | |
| Arthur | Kennedy | male | Steeple Claydon, GB | 10K | 01:08:47 | |
| Beverley | Kennedy | female | Sisters R Doing It | Saltburn, GB | 5K | 00:34:32 |
| Nicola | Kennedy | female | BUCKINGHAM, GB | 10K | 01:00:10 | |
| Markus | Kern | male | Vienna, AT | 10K | 00:56:55 | |
| Tom | Kerr | male | Irvine, GB | 10K | 01:01:39 | |
| J. | K. | male | GB | 10K | 00:55:43 | |
| Iurii | Khoma | male | , | Kids 1.5K | 00:18:18 | |
| Iurii | Khoma | male | Vimes | Kyiv, UA | 10K | 00:50:40 |
| Sunil | Kim | male | SEOGWIPORC | Jeju-do, KR | 5K | 00:24:14 |
| Simon | Kindh | male | #talaärguldvärt | Oslo, NO | 5K | 00:27:30 |
| Judit | Kiss | female | St Julians, MT | 10K | 01:29:00 | |
| M. | K. | female | SI | 10K | 01:17:23 | |
| Sven | Kluitman | male | Karlsruhe, DE | 10K | 00:49:05 | |
| Helen | Knight | female | Turvey, GB | 5K | 00:39:23 | |
| Danny | Kohlbaum | male | Señor Kohle | Wernigerode, DE | 10K | 00:58:56 |
| K. | K. | female | HU | 5K | 00:33:40 | |
| G. | K. | male | HU | 10K | 01:08:14 | |
| Kerstin | Konitzer | female | Linköping, SE | 10K | 01:01:18 | |
| Hanna | Korhonen | female | Runacademy IF | Stockholm, SE | 10K | 00:52:08 |
| Anna | Kowalska | female | Bargoed, GB | 5K | 00:28:29 | |
| M. | K. | male | GB | 5K | 00:26:46 | |
| David | Krangel | male | Fix Team | Reigate, GB | 10K | 00:47:22 |
| Sam | Krangel | male | , | Kids 1.5K | 00:18:22 | |
| Dani | Krumova | female | Kyustendilski Slivi | , | 10K | 02:10:30 |
| Kalina | Krumova | female | Kyustendilski Slivi | , | 10K | 01:15:45 |
| Tomasz | Kwiatkowski | male | Norwich, GB | 10K | 00:55:54 | |
| Ewan | LEMONNIER | male | LA MEZIERE, FR | 10K | 00:56:22 | |
| Piroska | Laczkó | female | Pécs, HU | 5K | 00:35:45 | |
| Sam | Laidler | male | Isle of wight, GB | 10K | 00:51:10 | |
| A. | L. | male | FR | 10K | 00:35:00 | |
| David | Lamercerie | male | Arrowtown, NZ | 10K | 00:59:32 | |
| Andreas | Landén | male | GÄVLE, SE | 10K | 00:47:04 | |
| Derek | Lane | male | Hants, GB | 10K | 00:44:00 | |
| Helen | Latter | female | St Albans, GB | 5K | 00:25:38 | |
| Anna | Lawrence | female | Stratford on Avon, GB | 5K | 00:36:11 | |
| Eric | Lawsin | male | Dublin 15, GB | 10K | 01:30:00 | |
| Jessica | Lee | female | Burton up-on Trent, GB | 10K | 01:00:44 | |
| Colm | Lehane McCullagh | male | Rwar im a dinosaur | cork, IE | 10K | 01:09:20 |
| Michael | Lehner | male | Wallern im Burgenland, AT | 10K | 00:46:25 | |
| Gaetane | Levesques | female | London, GB | 10K | 01:02:24 | |
| Thomas | Lindharth | male | VojensRunner | Vojens, GB | 10K | 01:00:29 |
| Kristoffer | Lindvall | male | Träsktrollen | , | 10K | 01:13:13 |
| Chris | Little | male | Eastbourne, GB | 10K | 00:58:26 | |
| Victoria | Little | female | Westham, GB | 10K | 00:58:33 | |
| Salvatore | Lobue | male | TEAMDIRT | LONDON, GB | 10K | 00:29:34 |
| Isabelle | Long | female | , | Kids 1.5K | 00:10:11 | |
| Janice | Long | female | Ingleby Barwick SRDI | Stockton-on-Tees, GB | 10K | 01:17:56 |
| Rafael | Lopes | male | Espigueiros Runners | Viseu, PT | 10K | 00:51:34 |
| J. | L. | female | GB | 5K | 00:47:28 | |
| Chris | Luce | male | Saint Saviour, GB | 10K | 00:43:21 | |
| Nikolay | Lukin | male | K2 Nova Kahovka | Nova Kahovka, UA | 10K | 00:48:25 |
| Frederik | Lundt | male | København N, DK | 5K | 00:27:13 | |
| Allison | Lynch | female | Sisters r doing it | Redcar, GB | 10K | 01:09:08 |
| Paula | Lynch | female | Enniskillen, GB | 5K | 00:31:17 | |
| René | Löhmar | male | Trans4mation IT GmbH | Bad Gottleuba, GB | 10K | 01:28:48 |
| S. | M | female | GB | 5K | 78:21:00 | |
| Cyriane | MOULIN | female | BRON, FR | 10K | 00:44:23 | |
| Corrado | Maggioni | male | Bellinzago, IT | 10K | 00:57:00 | |
| Stephanie | Magnenat | female | Runacademy IF | FARSTA, SE | 10K | 00:52:11 |
| Saroma | Mahabir | female | Chase Village, TT | 5K | 00:39:45 | |
| James | Mahon | male | Dublin, IE | 10K | 00:58:00 | |
| Aaron | Maile | male | N.A.N.C.I | Ipswich, AU | 10K | 00:54:34 |
| Bojan | Malesevic | male | , | 10K | 00:48:36 | |
| Borut | Malesevic | male | , | 10K | 00:53:52 | |
| Jamie | Manton | male | Sheffield, GB | 10K | 01:02:10 | |
| Alex | Markham | male | bridgwater, GB | 10K | 00:47:31 | |
| A. | M. | male | GB | 10K | 00:49:29 | |
| Jane | Martin | female | Leicester, GB | 10K | 01:10:00 | |
| K. | M. | female | Martins Minions 66 | GB | 10K | 01:14:50 |
| L. | M. | female | Kids 1.5K | 00:18:41 | ||
| L. | M. | male | Kids 1.5K | 00:15:32 | ||
| Natalie | Martin | female | Runcorn, GB | 5K | 01:13:00 | |
| Sandie | Martin | female | Leicester, GB | 10K | 01:10:00 | |
| Diogo | Martins | male | York, GB | 10K | 00:51:00 | |
| Paul | Mason | male | Swansea, GB | 5K | 01:00:35 | |
| Will | Mason | male | Holme Pierre Point Running Club | Nottingham, GB | 10K | 00:57:59 |
| Mark | Mathias | male | Lonely Goat Running Club | Marchwood, GB | 10K | 01:06:25 |
| Gillian | Matthews | female | Hitchin, GB | 10K | 01:06:00 | |
| Oliver | May | male | Cheltenham, GB | 10K | 01:04:02 | |
| Eoghan | Maye | male | Rathcoole AC | , | 5K | 00:29:48 |
| Finbarr | Maye | male | Rathcoole AC | , | 5K | 00:29:25 |
| Sinead | Maye | female | Rathcoole AC | Co Dublin, Ireland, IE | 5K | 00:29:59 |
| Catherine | McCallum | female | Castle Douglas, GB | 10K | 01:05:27 | |
| Jennifer | McCallum | female | Castle Douglas, GB | 10K | 01:08:05 | |
| Tony | McCoy | male | Durham, GB | 10K | 01:06:09 | |
| Nathan | McDaniel | male | Fort Collins, US | 10K | 01:01:45 | |
| Isobel | McDermott | female | Coventry, GB | 10K | 00:59:58 | |
| brendan | McGee | male | 187 | Kildare, IE | 10K | 00:57:47 |
| Y. | M. | female | IE | 5K | 00:25:25 | |
| Martyn | McGrory | male | CANVEY ISLAND, GB | 10K | 00:48:04 | |
| Cameron | McInally | male | Team Mac | , | Kids 1.5K | 00:12:15 |
| Emily | McInally | female | Team Mac | , | Kids 1.5K | 00:11:45 |
| Vicki | McInally | female | Team Mac | Caterham, GB | 5K | 00:31:47 |
| Cathy | McKee | female | London, GB | 10K | 01:13:06 | |
| Clare | McKitterick | female | Newcastle upon Tyne, GB | 10K | 00:48:25 | |
| Ryan | McMahon | male | Co. Monaghan, IE | 10K | 00:47:47 | |
| Sara | McNair | female | Lincoln, GB | 10K | 01:09:18 | |
| Anthony | McNally | male | Sulby, GB | 5K | 00:27:08 | |
| Eileen | McNally | female | Loup Running Club | MagheraLC, GB | 10K | 01:02:00 |
| R. | M. | male | GB | 10K | 01:26:58 | |
| Nicola | Mcgonigle | female | Ollerton, GB | 10K | 00:56:21 | |
| B. | M. | male | GB | 10K | 00:57:09 | |
| Laura | Mead | female | Peterborough, GB | 10K | 01:01:44 | |
| Pedro | Medford | male | St. Peter, BB | 5K | 00:28:20 | |
| Rana | Miah | male | Luton, GB | 10K | 01:49:00 | |
| Vadym | Miasniankin | male | Jorgen&Co© | Lviv, UA | 10K | 00:59:57 |
| Éva | Mihályi | female | Budapest, HU | 10K | 01:08:13 | |
| David | Miller | male | Sevenoaks, GB | 10K | 00:44:21 | |
