| First Name | Surname | Gender | Team | Location | Distance | Race Time |
|---|---|---|---|---|---|---|
| First Name | Surname | Gender | Team | Location | Distance | Race Time |
| Kristina | Ackers | female | Southport, GB | 10K | 01:06:35 | |
| Katie | Adams | female | Monmouth, GB | 10K | 00:51:56 | |
| Katie | Adams | female | Monmouth, GB | Half Marathon | 02:00:00 | |
| Derek | Adamson | male | Kirkcaldy Wizards | KIRKCALDY, GB | Marathon | 06:41:50 |
| S. | A. | female | Marathon | 03:57:00 | ||
| Jason | Andrew | male | Bristol, GB | 10K | 00:53:07 | |
| Loretta | Attey | female | Navan, IE | 5K | 00:30:55 | |
| RAMON | BARCELO | male | LONDON, GB | 10K | 56:58:00 | |
| Andrew | Bailey | male | Fordingbridge, GB | Marathon | 06:00:00 | |
| Mark | Bailey | male | Nottingham, GB | 10K | 00:49:58 | |
| Arron | Baldwin | male | Ramsgate, GB | Marathon | 00:21:38 | |
| Steve | Baldwin | male | Dunstable, GB | 10K | 00:52:42 | |
| Gary | Barcock | male | Olney, GB | 10K | 00:53:11 | |
| Vicky | Barratt | female | St helier Jersey, GB | 10K | 00:52:05 | |
| V. | B. | female | GB | 5K | 00:26:32 | |
| Laura | Bell | female | Winston Runners | Cheadle, GB | 10K | 00:44:45 |
| Katie | Blakely | female | Ashington, GB | 5K | 00:26:26 | |
| Katie | Blakely | female | Ashington, GB | 10K | 00:57:59 | |
| Darren | Bolton | male | Tiffield, GB | 10K | 01:06:23 | |
| darren | Bolton | male | Tiffield, GB | 5K | 00:30:33 | |
| Marianna | Breck | female | Kettering, GB | 5K | 00:26:58 | |
| Kelly | Brewer | female | Milton Keynes, GB | 5K | 00:36:27 | |
| Gary | Brims | male | Sandy, GB | 5K | 00:23:29 | |
| Jennifer | Brooks | female | Aberdeenshire, GB | 5K | 00:28:58 | |
| Sam | Brooks | male | , | 5K | 00:27:18 | |
| A. | B. | male | US | 5K | 00:38:02 | |
| Glenise | Buckley | female | London, GB | Marathon | 00:40:23 | |
| Nadia | Burge | female | hook, GB | 5K | 00:32:10 | |
| Carlos | Cabrita | male | Olímpico Clube de Lagos | Lagos, PT | 5K | 00:18:56 |
| Carlos | Cabrita | male | Olímpico Clube de Lagos | Lagos, PT | 10K | 00:44:05 |
| Carlos | Cabrita | male | Olímpico Clube de Lagos | Lagos, PT | Half Marathon | 01:47:46 |
| Gary | Carnegie | male | Aberdeen, GB | 10K | 00:54:21 | |
| Helen | Carroll | female | Egham, GB | 10K | 00:55:34 | |
| Michelle | Carroll | female | Kildare, IE | Marathon | 04:30:15 | |
| C. | Ce | female | GB | 5K | 00:38:24 | |
| M. | C. | male | GB | 10K | 01:14:44 | |
| Martin | Charlton | male | Istead & Ifield Harriers | Gravesend, GB | Marathon | 03:45:35 |
| E. | C. | female | GB | 10K | 00:58:32 | |
| Kevan | Churcher | male | Newporr, GB | 5K | 00:28:15 | |
| Daniel | Clark | male | Poole, GB | 10K | 01:00:23 | |
| William | Clarke | male | Thames Ditton, GB | 10K | 00:43:00 | |
| Irayna | Coleman Green | female | Hoddesdon, GB | 5K | 00:32:21 | |
| Louise | Collins | female | sittingbourne, GB | Half Marathon | 02:00:41 | |
| Linda | Cooper | female | London, GB | 5K | 00:28:33 | |
| Jake | Cornish | male | Ipswich, GB | 5K | 00:28:54 | |
| Grace | Cowen | female | Hinckley, GB | 5K | 00:34:03 | |
| Cathy | Cross | female | Fleet, GB | 10K | 00:55:00 | |
| Faye | Curtis | female | Glasgow, GB | 10K | 00:50:45 | |
| Jon | Dafydd-Kidd | male | Chepstow, GB | Half Marathon | 01:51:40 | |
| Z. | D. | male | GB | Marathon | 01:22:52 | |
| Gavin | Davies | male | Swansea, GB | Marathon | 03:58:00 | |
| Liz | Dawson | female | Turriff, GB | Marathon | 04:26:12 | |
| Rachel | Deans | female | Grantham running club | Grantham, GB | 5K | 00:27:00 |
| Alex | Donnelly-Palmer | male | EPSOM, GB | 10K | 01:04:58 | |
| Fiona | Duncan | female | Lonely Goats RC | New Haw, GB | 5K | 00:36:00 |
| Justyne | Evans | male | Durham, GB | Half Marathon | 03:17:17 | |
| Collette | Farnol | female | London, GB | 10K | 01:00:23 | |
| William | Farrell | male | Falkirk, GB | 10K | 01:10:05 | |
| Conor | Fitzpatrick | male | Celbridge, Kildare, IE | 5K | 00:28:49 | |
| Conor | Fitzpatrick | male | Celbridge, Kildare, IE | 10K | 01:00:28 | |
| Conor | Fitzpatrick | male | Celbridge, Kildare, IE | Half Marathon | 02:25:05 | |
| G.M. | Foley | male | Kilkenny, IE | 10K | 00:43:44 | |
| J. | Foord | female | KENT, GB | Marathon | 06:58:41 | |
| Felicity | Ford | female | Wimborne, GB | Half Marathon | 02:27:14 | |
| Adam | Fraser | male | Manchester, GB | 10K | 00:53:21 | |
| Carol | Furlani | female | Wirral, GB | 5K | 00:28:46 | |
| Terry | Gilbert | male | Cardiff, GB | 5K | 00:29:36 | |
| Andrea | Goodman | female | Hook, GB | Marathon | 05:58:00 | |
| Lynne | Graham | female | MILTON KEYNES, GB | 5K | 00:36:06 | |
| S. | G. | female | GB | Marathon | 00:35:11 | |
| S. | G. | female | GB | 5K | 00:35:11 | |
| Liam | Hadley | male | Cwmbran, GB | 5K | 00:27:11 | |
| Victoria | Henderson | female | Midhurst, GB | Marathon | 04:55:00 | |
| John | Hewson | male | Swansea, GB | Half Marathon | 01:38:00 | |
| Jennifer | Higgs | female | Aylesbury, GB | Marathon | 01:15:00 | |
| Malcolm | Holmes | male | Nissan Runners | Milton Keynes, GB | 5K | 00:24:31 |
| Malcolm | Holmes | male | Nissan Runners | Milton Keynes, GB | 10K | 00:49:19 |
| Malcolm | Holmes | male | MK5 7HH | Milton Keynes, GB | Half Marathon | 01:55:36 |
| S. | H. | female | GB | 10K | 01:10:00 | |
| Alan | Hutchings | male | Yeovil, GB | 10K | 00:50:52 | |
| Jonathan | Imhof | male | Chêne-Bourg, CH | 10K | 00:51:12 | |
| Steven | Irvine | male | Motherwell, GB | Marathon | 00:20:12 | |
| C. | I. | female | GB | 10K | 01:02:33 | |
| Denise | JEMIL | female | Tonbridge, GB | 10K | 01:10:04 | |
| James | Jobson | male | Newcastle Upon Tyne, GB | 5K | 00:22:10 | |
| G. | J. | female | GB | 5K | 00:31:00 | |
| Claire | Jones | female | Dover, GB | 5K | 00:28:19 | |
| Lee | Jones | male | Lonely Goat | RCT, GB | Half Marathon | 01:50:00 |
| M. | K. | female | GB | 10K | 00:48:10 | |
| C. | K. | male | GB | 5K | 00:26:13 | |
| C. | K. | male | GB | 10K | 00:53:45 | |
| Vivien | Kindon | female | Warrington, GB | Half Marathon | 02:37:12 | |
| David | Krangel | male | Reigate, GB | 10K | 00:56:15 | |
| A. | K. | female | GB | 10K | 51:01:00 | |
| D. | L. | female | GB | 10K | 01:02:37 | |
| Charlene | Lawson | female | Thamesmead Running Club | London, GB | 5K | 00:25:20 |
| Senga | Macro | female | Suffolk, GB | 5K | 00:33:39 | |
| Maria | Marchetti | female | Weston, US | 5K | 00:28:39 | |
| Peter | Martin | male | Epping, GB | 10K | 01:19:45 | |
| Sophie | Mather | female | Bury, GB | 10K | 01:22:32 | |
| Fiona | McDonald | female | Glasgow, GB | 10K | 01:00:41 | |
| Sharon | McGarry | female | East Kilbride, GB | 5K | 00:31:37 | |
| Glen | McNaughton | male | Barry, GB | Marathon | 04:07:09 | |
| Utz | Meyer-Reim | male | Aberdour, GB | Half Marathon | 02:09:45 | |
| Jack | Middleton | male | , | Marathon | 00:50:30 | |
| Paul | Middleton | male | Milton Keynes, GB | Marathon | 01:06:00 | |
| Peter | Moor | male | Northampton, GB | 10K | 00:47:05 | |
| Margarita | Moore | female | Yeovil, GB | 10K | 01:15:24 | |
| Olivia | More | female | Aberdeen, GB | Marathon | 00:26:00 | |
| Letitia | Mortimer | female | , | 10K | 01:04:18 | |
| Melanie | Moss | female | London, GB | 10K | 00:56:58 | |
| S. | M. | female | Lonely Goat RC | GB | Marathon | 04:52:45 |
| Oshra | Murphy | female | Longfield, GB | 10K | 01:19:24 | |
| Holly | Neal | female | Wisbech, GB | 5K | 00:36:39 | |
| Holly | Neal | female | Wisbech, GB | 10K | 01:31:32 | |
| Tracey | Neale | female | Birmingham, GB | 5K | 00:43:53 | |
| Thomas | O'Sullivan | male | Beroun, CZ | 10K | 01:05:42 | |
| Cat | Payne | female | Milton Keynes, GB | Marathon | 06:33:12 | |
| Cat | Payne | female | Milton Keynes, GB | 5K | 01:02:39 | |
| Ellen | Perrett | female | Bristol, GB | 5K | 00:27:17 | |
| Lee | Potter | male | Newcastle upon Tyne, GB | Marathon | 01:56:34 | |
| Laura | Prior | female | Crickhowell, GB | 10K | 01:05:57 | |
| Sharon | Quigley | female | Kildare, IE | 5K | 00:38:10 | |
| Stuart | Quinnett | male | Warrington, GB | 10K | 00:58:22 | |
| LINDSEY | ROBERTSON | male | KIRKCALDY WIZARDS | , | Marathon | 05:38:00 |
| Daniel | Radford | male | Pontypridd, GB | 10K | 00:54:15 | |
| Ashley | Ramsden | male | Swansea, GB | 10K | 00:45:00 | |
| Raahul Chandar | Ravichandar | male | Ashford, GB | 10K | 00:57:40 | |
| Victoria | Reddington | female | Bucks, GB | Marathon | 00:34:00 | |
| Dean | Regulski | male | Mid Glamorgan, GB | 5K | 00:24:16 | |
| Dean | Regulski | male | Mid Glamorgan, GB | 10K | 00:53:18 | |
| D. | R. | male | GB | Half Marathon | 02:06:19 | |
| Joe | Roberts | male | Darvel, GB | 10K | 00:48:22 | |
| Clare | Robinson | female | Sheffield, GB | Half Marathon | 02:54:36 | |
| Richard | Roth | male | Günzburg, DE | 5K | 00:24:00 | |
| M | Ruttley | female | Wallington, GB | 10K | 01:06:36 | |
| Clive | Scammell | male | Sutton, GB | 5K | 00:24:11 | |
| Mirko | Schubert | male | Dublin, IE | 10K | 01:02:25 | |
| Tracy | Shanahan | female | Termoneeny | Co Derry, GB | 10K | 01:07:21 |
| B. | S. | female | GB | 5K | 00:32:51 | |
| Fred | Shoult | male | Nottinghamshire, GB | 10K | 00:59:41 | |
| E. | S. | female | GB | 5K | 00:30:39 | |
| Ian | Smith | male | Newcastle-upon-Tyne, GB | 10K | 01:01:51 | |
| Soley | Smith | female | Birmingham, GB | Half Marathon | 00:48:00 | |
| Helen | Stammers | female | Reigate, GB | Half Marathon | 01:43:00 | |
| Nicky | Stephens | female | Auckland, NZ | 10K | 00:58:53 | |
| Elizabeth | Stoppelmoor | female | London, GB | 5K | 00:28:40 | |
| V. | S. | female | GB | Half Marathon | 01:50:00 | |
| Justine | Tansley | female | Exeter, GB | 5K | 00:43:00 | |
| Samantha | Tapp | female | Ipswich, GB | 5K | 00:27:52 | |
| Victoria | Tapp | female | Ipswich, GB | 5K | 00:23:46 | |
| Denise | Taylor | female | TYNE AND WEAR, GB | 5K | 00:29:38 | |
| Graham | Taylor | male | NOTTINGHAM, GB | 5K | 00:34:01 | |
| Graham | Taylor | male | NOTTINGHAM, GB | 10K | 01:13:28 | |
| Steve | Taynton | male | Bristol, GB | 5K | 00:30:30 | |
| James | Tebbs | male | London, GB | 10K | 00:49:10 | |
| E. | T. | female | 10K | 01:30:00 | ||
| J. | T. | female | GB | Marathon | 04:30:00 | |
| T. | T. | female | 10K | 01:30:00 | ||
| Z. | T. | male | Marathon | 05:30:00 | ||
| James | Thornton | male | Edinburgh, GB | 5K | 00:29:10 | |
| James | Thornton | male | Edinburgh, GB | 10K | 00:58:13 | |
| James | Thornton | male | Edinburgh, GB | Half Marathon | 01:59:12 | |
| Neil | Tookey | male | LONDON, GB | Marathon | 00:38:30 | |
| Melanie | Townley | female | Knutsford, GB | 5K | 00:42:00 | |
| Amy | Valentin | female | London, GB | 10K | 00:54:42 | |
| Veronica | Versino | female | Derby, GB | Half Marathon | 01:59:56 | |
| Anna | Vlasova | female | London, GB | 10K | 00:00:40 | |
| Barry | Wafer | male | CONWY, GB | 5K | 00:30:43 | |
| Barry | Wafer | male | CONWY, GB | 10K | 01:07:18 | |
| S. | W. | female | GB | Marathon | 00:16:56 | |
| Zane | Walsh | male | Numbats Runners Club | Carlisle, AU | Half Marathon | 01:54:00 |
| S. | W. | female | IE | 10K | 01:17:26 | |
| Kat | Warner | female | Aylesbury, GB | Marathon | 04:58:03 | |
| Mattias | Wennström | male | Järfälla, SE | Marathon | 05:31:16 | |
| Lindsey | West | female | Bradford, GB | 5K | 00:39:39 | |
| Sally | Wheeler | female | Bristol, GB | Marathon | 01:06:40 | |
| David | White | male | Leeds, GB | 10K | 01:45:00 | |
| Rachel | Whitfield | female | Bristol, GB | 10K | 58:54:00 | |
| Kate | Whittaker | female | Warrington, GB | 5K | 00:30:17 | |
| Kate | Whittaker | female | Warrington, GB | 10K | 01:34:15 | |
| Paul | Whittaker | male | Stalbridge, GB | 5K | 00:31:29 | |
| Paul | Whittaker | male | Stalbridge, GB | 10K | 01:15:04 | |
| Thilina | Wickramathilake | male | london, GB | 5K | 00:27:16 | |
| Thilina | Wickramathilake | male | london, GB | 10K | 00:56:29 | |
| Grace | Willcott | female | , | 5K | 00:34:45 | |
| Matt | Willcott | male | Runcorn, GB | 5K | 00:34:45 | |
| Sarah | Williams | female | Cardiff, GB | 10K | 00:58:04 | |
| Justine | Wooff | female | Cardiff, GB | 5K | 00:38:32 | |
| Whilmari | Worrow | female | Lawford, Manningtree, GB | Marathon | 00:15:49 | |
| Brian | Wright | male | EDINBURGH, GB | Half Marathon | 02:03:35 | |
| Philip | Zammit | male | Hamrun, MT | Half Marathon | 01:49:56 | |
| ania | ciolek | female | tircoed forest village, GB | 10K | 00:50:07 | |
| peter | corrigan | male | dungannon, GB | 5K | 00:34:45 | |
| Paul | hook | male | Perth, GB | Marathon | 05:20:47 | |
| A. | h. | male | GB | 5K | 00:37:48 | |
| russell | jones | male | Cheltenham, GB | 10K | 01:02:37 | |
| hayley | lyall | female | Bathgate, GB | 10K | 00:00:50 | |
| neil | mannis | male | Glasgow, GB | 5K | 00:22:35 | |
| Andrea | maynard | female | Portsmouth, GB | 10K | 01:49:00 | |
| paul | norcross | male | gloucester, GB | Half Marathon | 02:25:44 | |
| dave | oxlade | male | #FATBASTARDRUNNING | basingstoke, GB | 10K | 01:51:28 |
| martin | palmer | male | ELY, GB | 5K | 00:35:05 | |
| martin | palmer | male | ELY, GB | 10K | 01:14:44 | |
| olivier | salmon | male | Berkshire Tri Squad | bracknell, GB | 10K | 00:42:33 |
| Louis | van der Blom | male | Glossop, GB | 5K | 00:35:55 | |
| susan | vick | female | , | 5K | 00:30:35 | |
| hazel | ward | female | Lonely Goat Running Club | Croydon, GB | Marathon | 05:57:09 |







