| First Name | Surname | Gender | Team | Location | Distance | Race Time |
|---|---|---|---|---|---|---|
| First Name | Surname | Gender | Team | Location | Distance | Race Time |
| Conor | Adair | male | Dumbarton, GB | 10K | 00:50:58 | |
| Jacqueline | Afful | female | London, GB | 5K | 32:15:00 | |
| Naved | Akhtar | male | Birmingham, GB | 10K | 00:52:12 | |
| Zoe | Almond | female | Trowbridge, GB | 5K | 00:37:42 | |
| Ina | Ananica | female | Ananici | Sēme, LV | 5K | 00:30:03 |
| Maikls Niks | Anaņičs | male | Ananici | , | 5K | 00:26:34 |
| Jim | Arora | male | Ickenham, GB | 5K | 00:29:45 | |
| Andrew | Bailey | male | Fordingbridge, GB | 5K | 00:39:50 | |
| Mark | Bailey | male | Nottingham, GB | 10K | 00:44:44 | |
| Susie | Bannon | female | Bristol, GB | Marathon | 07:00:53 | |
| Gary | Barcock | male | Olney, GB | 5K | 00:25:45 | |
| Gary | Barcock | male | Olney, GB | 10K | 00:55:20 | |
| Sarah | Barnard | female | @sbarny73 | Liverpool, GB | 5K | 01:21:38 |
| Nigel | Barrett | male | Letchworth Garden City, GB | 5K | 00:24:31 | |
| Alison | Beck | female | Staines, GB | 5K | 00:33:32 | |
| Adrian | Bell | male | Run Nation Running Club | Middlesbrough, GB | 10K | 00:39:47 |
| M. | B. | male | GB | 5K | 00:25:00 | |
| Tiernan | Birkett | male | Dublin, IE | 5K | 00:21:54 | |
| Allan | Blackburn | male | Milton Keynes, GB | 10K | 00:49:37 | |
| Lynn | Blackburn | female | milton keynes, GB | 5K | 00:38:00 | |
| Katie | Blakely | female | Ashington, GB | 5K | 00:27:03 | |
| Louis | Brandom | male | Milton keynes, GB | 5K | 00:25:31 | |
| Marianna | Breck | female | Kettering, GB | 5K | 00:25:56 | |
| R. | B. | female | GB | 10K | 00:56:47 | |
| Kelly | Brewer | female | Milton Keynes, GB | 5K | 00:35:56 | |
| Tami | Brna | female | Arvada, US | 5K | 00:25:54 | |
| K. | B. | female | GB | Half Marathon | 00:28:19 | |
| Madeleine | Brown | female | London, GB | 10K | 00:54:28 | |
| Donna | Buckley | female | Manchester, GB | 10K | 01:02:18 | |
| DEBORAH | CUMLEY | female | NORTHAMPTON, GB | 5K | 00:29:45 | |
| Amy | Cacicia | female | Cardiff, GB | 5K | 00:27:00 | |
| S. | C. | female | GB | 10K | 01:06:46 | |
| Rebecca | Carmody | female | Huntingdon, GB | 5K | 00:29:42 | |
| Nicky | Cashman | female | Aberystwyth, GB | Half Marathon | 02:27:33 | |
| Kath | Cheetham | female | Oving, GB | 5K | 00:48:37 | |
| Sarah | Clare | female | Birmingham, GB | 5K | 00:45:45 | |
| Sarah | Clare | female | Birmingham, GB | 10K | 01:10:00 | |
| Nic | Clarke | male | Cardiff, GB | 10K | 01:20:08 | |
| Abbie | Coleman | female | Northampton, GB | 10K | 01:10:51 | |
| Eden | Coleman | female | , | 10K | 01:10:51 | |
| Isobel | Coleman | female | , | 10K | 01:09:01 | |
| Felix | Coleman Green | male | , | 1.5K | 00:12:32 | |
| Irayna | Coleman Green | female | Hoddesdon, GB | 1.5K | 00:12:32 | |
| S. | C. | female | GB | Marathon | 07:51:41 | |
| Victoria | Collins | female | Telford, GB | 10K | 00:51:34 | |
| Emily | Connelly | female | Gateshead, GB | Half Marathon | 02:55:03 | |
| Emmie | Cooke | female | , | 5K | 00:42:08 | |
| Stephen | Cork | male | CAERPHILLY, GB | 10K | 01:06:41 | |
| Stewart | Cowan-Harris | male | Milton Keynes, GB | 5K | 00:26:28 | |
| David | Croot | male | Liverpool, GB | 10K | 00:56:57 | |
| Kelly | Cruden | female | Peterhead, GB | 5K | 00:24:38 | |
| Kelly | Cruden | female | , | 10K | 00:53:55 | |
| Kelly | Cruden | female | Peterhead, GB | 10K | 00:53:15 | |
| Ian | Currie | male | Catterick, GB | 10K | 00:54:25 | |
| Faye | Curtis | female | Glasgow, GB | 10K | 00:51:10 | |
| Rebecca | Dale | female | Widnes, GB | 10K | 01:06:32 | |
| Elaine | Dann | female | Herts, GB | 10K | 01:03:00 | |
| Soutik | Das | male | Radcliffe, Manchester, GB | 5K | 00:27:44 | |
| Craig | Davidge | male | Bristol, GB | 10K | 06:49:34 | |
| Craig | Davidge | male | Bristol, GB | 5K | 06:49:34 | |
| Craig | Davidge | male | Bristol, GB | Half Marathon | 06:49:34 | |
| Craig | Davidge | male | Bristol, GB | Marathon | 06:49:34 | |
| Scott | Davidson | male | Larbert, GB | 10K | 01:05:45 | |
| Olwen | Davies | female | Burn It | Lewisham, GB | 5K | 00:45:16 |
| Patricia | Deane | female | Poole, GB | 10K | 01:22:11 | |
| Deirdre | Devine | female | Dublin, IE | 5K | 00:36:32 | |
| Alex | Donnelly-Palmer | male | EPSOM, GB | 10K | 01:05:58 | |
| Peter | Donovan | male | Glasgow, GB | 1.5K | 00:09:48 | |
| Peter | Donovan | male | Glasgow, GB | 5K | 00:35:02 | |
| Peter | Donovan | male | Glasgow, GB | 10K | 01:14:48 | |
| Peter | Donovan | male | Glasgow, GB | Half Marathon | 02:38:08 | |
| Peter | Donovan | male | Glasgow, GB | Marathon | 05:20:49 | |
| Rémy | Dubois | male | Lonely Goat Running Club | Buckingham, GB | 10K | 00:55:40 |
| Christopher | Dunkin | male | Bristol, GB | 5K | 00:25:00 | |
| Gillian | Eadie | female | Lochwinnoch, GB | 5K | 00:32:01 | |
| Elaine | Easton | female | Gateshead, GB | 10K | 01:05:00 | |
| David | Elmes | male | Pontypridd, GB | Half Marathon | 02:08:55 | |
| Zsolt | Eros | male | Esztergom, HU | 10K | 01:06:21 | |
| Angela | Evans | female | Dublin, IE | 10K | 01:00:00 | |
| Justyne | Evans | male | Durham, GB | 5K | 00:29:56 | |
| William | Farrell | male | Falkirk, GB | 10K | 01:07:05 | |
| Edward | Fenner | male | Worcester, GB | 10K | 00:49:26 | |
| Conor | Fitzpatrick | male | Celbridge, Kildare, IE | 5K | 00:28:58 | |
| Conor | Fitzpatrick | male | Celbridge, Kildare, IE | 10K | 01:00:30 | |
| Conor | Fitzpatrick | male | Celbridge, Kildare, IE | Half Marathon | 02:09:43 | |
| A. | F. | male | GB | Half Marathon | 01:55:00 | |
| Dominic | Fuller | male | , | 5K | 00:27:12 | |
| Graham | Fuller | male | Glasgow, GB | 5K | 00:29:52 | |
| Rosalind | Fuller | female | Glasgow, GB | 5K | 00:31:06 | |
| Helen | Fyffe | female | Mansfield, GB | 5K | 00:31:06 | |
| Helen | Fyffe | female | Mansfield, GB | 10K | 01:14:56 | |
| Colin | Galbraith | male | South Queensferry, GB | 10K | 01:18:44 | |
| Stephen | Gallacher | male | East Calder, GB | Marathon | 09:03:00 | |
| Lara | Gaule | female | Hengoed, GB | 10K | 01:12:52 | |
| S. | G. | male | GB | 10K | 01:01:15 | |
| Sarah | Gee | female | Faversham, GB | Half Marathon | 02:33:23 | |
| Stephen | Gee | male | `Faversham, GB | Half Marathon | 02:33:23 | |
| Terry | Gilbert | male | Cardiff, GB | 5K | 00:28:12 | |
| Sean | Godding-Povey | male | Team Forrest | Rugby, GB | 5K | 00:24:11 |
| James | Golden | male | Winston Runners | Cheadle, GB | 10K | 00:40:10 |
| Angela | Goodall | female | Eastleigh, GB | 10K | 01:01:45 | |
| Jordan | Gourlay | male | GLASGOW, GB | 10K | 00:46:32 | |
| Lynne | Graham | female | MILTON KEYNES, GB | 5K | 00:30:05 | |
| David | Graves | male | Croydon, GB | 10K | 01:01:08 | |
| Helen | Grinsell | female | Newcastle upon Tyne, GB | 10K | 01:00:26 | |
| SUZANNE | HEMSLEY | female | Nottingham, GB | 10K | 01:19:03 | |
| Michael | Hannam | male | Caerphilly, GB | 10K | 56:52:00 | |
| Lois | Harris | female | Cambridge, GB | 5K | 00:28:07 | |
| N. | H. | female | GB | 10K | 01:18:02 | |
| Amber | Hinton | female | , | 5K | 01:03:23 | |
| Mark | Hinton | male | Dumfries, GB | 5K | 00:26:54 | |
| Michael | Howkins | male | Sutton Coldfield, GB | 5K | 00:32:43 | |
| Edel | Hughes | female | Dublin-10, IE | 5K | 00:34:40 | |
| Alan | Hutchings | male | Yeovil, GB | 10K | 00:46:48 | |
| Alan | Hutchings | male | Yeovil, GB | 5K | 00:24:48 | |
| Alan | Hutchings | male | Yeovil, GB | Half Marathon | 01:43:02 | |
| Mark | Hyham | male | Kent, GB | 5K | 00:25:39 | |
| Mark | Hyham | male | Kent, GB | 10K | 00:51:05 | |
| Mark | Hyham | male | Kent, GB | Half Marathon | 01:53:49 | |
| A. | I. | male | GB | 5K | 00:27:42 | |
| Steven | Irvine | male | Motherwell, GB | 10K | 01:16:02 | |
| Aleksei | Ivanov | male | Bray, IE | 10K | 00:50:11 | |
| M. | J. | female | GB | 10K | 01:00:45 | |
| Scott | Jasnosz-Clark | male | Uddingston, GB | 10K | 00:52:52 | |
| Gea | Johnson | female | London, GB | 10K | 01:02:58 | |
| Beth | Jones | female | Cardiff, GB | 5K | 00:28:26 | |
| Beth | Jones | female | Cardiff, GB | 10K | 00:57:55 | |
| Lee | Jones | male | RCT, GB | 10K | 00:48:12 | |
| Lee | Jones | male | RCT, GB | Half Marathon | 01:54:14 | |
| Wendy | Jones | female | Cardiff, GB | 5K | 00:34:26 | |
| Lee | Kendrick | female | TOWCESTER, GB | Half Marathon | 02:02:16 | |
| Caroline | Kennedy | female | Hamilton, GB | 10K | 01:18:42 | |
| John | Key | male | Gerrards Cross, GB | 10K | 01:02:47 | |
| Jessica | King | female | St Neots, GB | 10K | 01:09:15 | |
| Calum | Kirk | male | Newcastle upon Tyne, GB | 10K | 01:05:16 | |
| Andy | Leather | male | Leigh, GB | 10K | 00:48:45 | |
| Rebecca | Leeds | female | Caerphilly, GB | 10K | 01:18:05 | |
| Graeme | Livingstone | male | Edinburgh, GB | 10K | 00:56:18 | |
| David | Maconochie | male | Chester le Street, GB | Half Marathon | 02:41:00 | |
| June | Mansfield | female | Rochester, GB | 10K | 01:19:04 | |
| Craig | Marshall | male | Glasgow, GB | 10K | 00:54:10 | |
| Stephen | Marshall | male | Glasgow, GB | Half Marathon | 01:52:33 | |
| Jane | Maxfield | female | Doncaster, GB | 5K | 00:27:46 | |
| Rachel | McHugh | female | Nottingham, GB | 10K | 00:59:40 | |
| Cathy | McKee | female | London, GB | 10K | 01:15:00 | |
| Catherine | McNeil | female | Glasgow, GB | 5K | 00:35:00 | |
| Utz | Meyer-Reim | male | Aberdour, GB | 10K | 00:48:21 | |
| R. | M. | female | GB | 10K | 00:43:38 | |
| Margarita | Moore | female | Yeovil, GB | 10K | 01:13:29 | |
| Margarita | Moore | female | Yeovil, GB | 5K | 00:38:56 | |
| Margarita | Moore | female | Yeovil, GB | Half Marathon | 02:44:07 | |
| Karen | Morgan | female | Nottingham, GB | 10K | 01:09:00 | |
| Susan | Morgan | female | Abertillery, GB | 10K | 01:33:24 | |
| Amanda | Munro | female | St Margarets, GB | 5K | 01:08:31 | |
| Amanda | Munro | female | St Margarets, GB | 10K | 01:17:15 | |
| K. | M. | female | GB | 5K | 00:38:00 | |
| Louisa | Needham | female | London, GB | 10K | 01:18:00 | |
| K. | N. | female | 1.5K | 00:14:15 | ||
| Anne | Noble | female | Reading, GB | 10K | 01:02:18 | |
| Mick | O'Sullivan | male | Milton Keynes, GB | 10K | 01:22:05 | |
| Silke | Oehler | female | Billericay, GB | 5K | 00:35:43 | |
| Nicole | Owston | female | Carnforth, GB | 5K | 00:29:30 | |
| Suzie | Parsons | female | Team New2tri | Derby, GB | Half Marathon | 04:33:00 |
| Peter | Perdue | male | Swansea, GB | 5K | 26:00:00 | |
| Sancha | Phillips | female | Derbyshire, GB | 5K | 00:40:19 | |
| Adrianna | Piszak | female | , | 1.5K | 00:08:59 | |
| E. | P. | female | Laurels Ladies | 10K | 01:25:00 | |
| V. | P. | female | Laurels Ladies | GB | 10K | 01:25:10 |
| Keith | Povey | male | Douglas, IE | 10K | 01:03:10 | |
| Adam | Price | male | Newport, GB | 10K | 00:57:48 | |
| S. | P. | female | GB | 10K | 01:10:18 | |
| A. | Q. | female | 5K | 00:55:00 | ||
| Luke | Race | male | Haddenham, GB | Half Marathon | 01:48:12 | |
| Marianne | Reading | female | York, GB | Half Marathon | 01:58:19 | |
| Amy | Regulski | female | Caerphilly, GB | 10K | 01:11:58 | |
| Stephanie | Rickson | female | TOTTON, GB | 5K | 00:27:45 | |
| Joe | Roberts | male | Darvel, GB | 10K | 00:54:44 | |
| Stephen | Roberts | male | Liverpool, GB | 10K | 00:54:06 | |
| Beata | Roszkowkska | female | London, GB | 10K | 01:00:02 | |
| Richard | Roth | male | Günzburg, DE | 5K | 00:24:45 | |
| Jacquie | Roy | female | Forfar, GB | Marathon | 04:18:23 | |
| Marie | Rylance | female | Merseyside, GB | 10K | 01:01:00 | |
| Philip | Rylance | male | , | 10K | 01:00:00 | |
| Elisabeth | Rylander | female | Stockholm, SE | 5K | 00:57:23 | |
| H | S | female | Ipswich, GB | 5K | 00:34:54 | |
| Ajoy | SARKAR | male | nottingham, GB | 10K | 01:23:47 | |
| KERRY | STARKEY | female | Andover, GB | 5K | 00:25:23 | |
| Annette | Sandel | female | Telford, GB | 10K | 01:53:49 | |
| Mirko | Schubert | male | Dublin, IE | 5K | 00:28:06 | |
| Heidi | Scott | female | , | 5K | 00:40:52 | |
| Lee | Scott | male | Ely, GB | 5K | 00:30:48 | |
| James | Sim | male | Walsall, GB | 5K | 00:27:19 | |
| Colin | Simms | male | Lisburn, GB | 10K | 00:47:55 | |
| Colin | Simms | male | Lisburn, GB | Half Marathon | 01:45:55 | |
| Ian | Smith | male | Newcastle-upon-Tyne, GB | 10K | 00:55:56 | |
| Mark | Smith | male | Bracknell, GB | 10K | 00:27:24 | |
| Rachel | Spence | female | CARDIFF, GB | 5K | 00:30:17 | |
| Rachel | Spence | female | CARDIFF, GB | 10K | 01:03:00 | |
| Rachel | Spence | female | CARDIFF, GB | Half Marathon | 02:16:13 | |
| Chantelle | Stephenson | female | Chester Le Street, GB | Half Marathon | 00:10:49 | |
| Mark | Stone | male | Royal Wootton Bassett, GB | 10K | 00:52:02 | |
| Jacob | Stowell | male | , | 1.5K | 00:10:44 | |
| Matt | Stowell | male | Bridgend, GB | 5K | 00:30:52 | |
| Marzena | Strzylak | female | London, GB | 10K | 00:55:48 | |
| Carmel | Tamburrino | female | Milton Keynes, GB | Half Marathon | 02:41:00 | |
| Amy | Taylor | female | Walsall, GB | 10K | 00:59:43 | |
| Helen | Taylor | female | Birmingham, GB | 10K | 01:00:24 | |
| Richard | Taylor | male | Walsall, GB | 10K | 00:59:48 | |
| Emily | Thompson | female | Huddersfield, GB | Half Marathon | 02:50:35 | |
| K. | T. | female | GB | Half Marathon | 02:36:47 | |
| Alaine | Tsang | female | London, GB | 10K | 01:11:37 | |
| Lorna | Tuite | female | Cavan, IE | 10K | 01:01:38 | |
| Alison | Turner | male | Newland, Coleford, GB | 10K | 01:07:05 | |
| Rosie | Turner | female | Northampton, GB | 5K | 01:00:30 | |
| Rebekah | Vickers | female | Buckingham, GB | 5K | 00:31:01 | |
| Noreen | Vincent | female | Milton Keynes, GB | Marathon | 06:30:27 | |
| Cheryl | Wainwright | female | Lonely Goat RC | Manchester, GB | 5K | 00:50:24 |
| Martin | Walters | male | NG13 Runners | Nottingham, GB | Half Marathon | 01:28:46 |
| D. | W. | male | GB | 10K | 01:46:24 | |
| Stuart | Weatherley | male | Glasgow, GB | 10K | 00:55:34 | |
| Adam | Whitham | male | Rossendale, GB | 5K | 00:27:14 | |
| Fiona | Winter | female | Cwmtillery, GB | 5K | 00:20:57 | |
| K. | W. | female | GB | 5K | 00:33:34 | |
| Ian | Worth | male | Manchester, GB | 10K | 01:06:10 | |
| Dee | Wragg | female | , | 1.5K | 00:19:00 | |
| Ruth | Wylde | female | Keighley, GB | 10K | 01:05:44 | |
| Laura | Yates | female | Abertillery, GB | 10K | 01:33:24 | |
| Christine | Yuill | female | Bergisch gladbach, DE | 5K | 00:29:26 | |
| Christine | Yuill | female | Bergisch gladbach, DE | 10K | 01:00:19 | |
| michelle | armstrong | female | whitley bay, GB | 10K | 01:05:15 | |
| tommy | b | male | Northern Hardcore Pavement Monkeys | manchester, GB | 10K | 00:47:44 |
| peter | corrigan | male | dungannon, GB | 5K | 00:36:23 | |
| peter | corrigan | male | dungannon, GB | 10K | 01:03:45 | |
| david | corris | male | dalkeith, GB | 5K | 00:25:47 | |
| alison | gould | female | tynemouth, GB | 10K | 01:07:06 | |
| mary | lamont | female | london, GB | 5K | 00:44:32 | |
| neil | mannis | male | Glasgow, GB | 5K | 00:26:00 | |
| neil | mannis | male | Glasgow, GB | 10K | 00:53:24 | |
| neil | mannis | male | Glasgow, GB | Half Marathon | 01:57:37 | |
| karen | pope | female | Derbyshire, GB | 10K | 01:01:21 | |
| julie | rafferty | female | aberdeen, GB | 5K | 00:41:01 | |
| Louis | van der Blom | male | Glossop, GB | 5K | 00:35:39 | |
| maria | åhlberg | female | Team snigel | jordbro, SE | 5K | 00:36:20 |






