| First Name | Surname | Gender | Team | Location | Distance | Race Time |
|---|---|---|---|---|---|---|
| First Name | Surname | Gender | Team | Location | Distance | Race Time |
| Conor | Adair | male | Dumbarton, GB | Half Marathon | 01:54:49 | |
| Jacqueline | Afful | female | London, GB | 5K | 00:33:15 | |
| Michael | Aitken | male | Aberdeen, GB | 10K | 01:18:37 | |
| Michael | Aitken | male | Aberdeen, GB | Half Marathon | 02:28:07 | |
| Michael | Aitken | male | Aberdeen, GB | Marathon | 06:29:54 | |
| Naved | Akhtar | male | Birmingham, GB | 10K | 00:52:04 | |
| Zoe | Almond | female | Trowbridge, GB | 5K | 00:36:29 | |
| Jim | Arora | male | Ickenham, GB | 5K | 00:29:45 | |
| Mark | Bailey | male | Nottingham, GB | 10K | 00:43:59 | |
| Susie | Bannon | female | Bristol, GB | 10K | 01:37:18 | |
| Gary | Barcock | male | Olney, GB | 5K | 00:26:41 | |
| Gary | Barcock | male | Olney, GB | 10K | 00:56:45 | |
| Nigel | Barrett | male | Letchworth Garden City, GB | 5K | 00:24:59 | |
| Nigel | Barrett | male | Letchworth Garden City, GB | 10K | 00:52:06 | |
| Nigel | Barrett | male | Letchworth Garden City, GB | Half Marathon | 02:07:49 | |
| Alison | Beck | female | Staines, GB | 5K | 00:32:52 | |
| Adrian | Bell | male | Run Nation Running Club | Middlesbrough, GB | 10K | 00:41:22 |
| Allan | Blackburn | male | Milton Keynes, GB | 10K | 00:59:29 | |
| Katie | Blakely | female | Ashington, GB | 5K | 00:26:03 | |
| Louis | Brandom | male | Milton keynes, GB | 5K | 27:16:00 | |
| Marianna | Breck | female | Kettering, GB | 5K | 00:27:30 | |
| R. | B. | female | Fleet & Crookham AC | GB | 10K | 00:58:28 |
| Kelly | Brewer | female | Milton Keynes, GB | 5K | 00:36:11 | |
| Tami | Brna | female | Arvada, US | 5K | 00:26:07 | |
| Madeleine | Brown | female | London, GB | 10K | 00:53:42 | |
| DEBORAH | CUMLEY | female | NORTHAMPTON, GB | 5K | 00:28:51 | |
| Amy | Cacicia | female | Cardiff, GB | 5K | 00:28:00 | |
| Sarah | Carley | female | Faversham, GB | 10K | 01:17:12 | |
| Rebecca | Carmody | female | Huntingdon, GB | 5K | 00:27:37 | |
| Kath | Cheetham | female | Oving, GB | 5K | 00:47:30 | |
| Nic | Clarke | male | Cardiff, GB | 10K | 01:18:00 | |
| Victoria | Collins | female | Telford, GB | 10K | 00:53:46 | |
| Emmie | Cooke | female | , | 5K | 00:41:03 | |
| Stephen | Cork | male | CAERPHILLY, GB | 10K | 00:56:25 | |
| Stewart | Cowan-Harris | male | Milton Keynes, GB | 5K | 00:26:31 | |
| Stewart | Cowan-Harris | male | Milton Keynes, GB | 10K | 00:53:37 | |
| David | Croot | male | Liverpool, GB | 10K | 00:57:23 | |
| Ian | Currie | male | Catterick, GB | Half Marathon | 01:54:00 | |
| Faye | Curtis | female | Glasgow, GB | 10K | 00:50:10 | |
| Rebecca | Dale | female | Widnes, GB | 10K | 01:05:48 | |
| Elaine | Dann | female | Herts, GB | 10K | 01:13:00 | |
| Soutik | Das | male | Radcliffe, Manchester, GB | 5K | 00:27:39 | |
| Scott | Davidson | male | Larbert, GB | 10K | 01:02:45 | |
| Olwen | Davies | female | Lewisham, GB | 5K | 00:34:29 | |
| Patricia | Deane | female | Poole, GB | 10K | 00:10:21 | |
| Deirdre | Devine | female | Dublin, IE | 5K | 00:36:29 | |
| Peter | Donovan | male | Glasgow, GB | 1.5K | 00:12:01 | |
| Peter | Donovan | male | Glasgow, GB | 5K | 00:52:02 | |
| Peter | Donovan | male | Glasgow, GB | 10K | 01:47:22 | |
| Peter | Donovan | male | Glasgow, GB | Half Marathon | 03:25:34 | |
| Rémy | Dubois | male | Lonely goat running club | Buckingham, GB | 10K | 00:54:08 |
| Christopher | Dunkin | male | Bristol, GB | 5K | 00:26:00 | |
| Christopher | Dunkin | male | Bristol, GB | 10K | 00:56:10 | |
| Gillian | Eadie | female | Lochwinnoch, GB | 5K | 00:32:42 | |
| David | Elmes | male | Pontypridd, GB | Half Marathon | 02:04:18 | |
| Zsolt | Eros | male | Esztergom, HU | 10K | 01:10:19 | |
| Angela | Evans | female | Dublin, IE | 5K | 00:33:00 | |
| Justyne | Evans | male | Durham, GB | 5K | 00:28:50 | |
| William | Farrell | male | Falkirk, GB | 10K | 01:07:01 | |
| Edward | Fenner | male | Worcester, GB | 10K | 00:52:12 | |
| Conor | Fitzpatrick | male | Celbridge, Kildare, IE | 5K | 00:29:06 | |
| Conor | Fitzpatrick | male | Celbridge, Kildare, IE | 10K | 01:00:29 | |
| Conor | Fitzpatrick | male | Celbridge, Kildare, IE | Half Marathon | 02:10:08 | |
| Dominic | Fuller | male | , | 5K | 00:26:59 | |
| Graham | Fuller | male | Glasgow, GB | 5K | 00:32:00 | |
| Rosalind | Fuller | female | Glasgow, GB | 5K | 00:32:18 | |
| Colin | Galbraith | male | South Queensferry, GB | 10K | 01:21:31 | |
| Lara | Gaule | female | Hengoed, GB | 10K | 01:17:16 | |
| S. | G. | male | GB | 10K | 01:05:00 | |
| Sarah | Gee | female | Faversham, GB | Half Marathon | 02:21:42 | |
| Stephen | Gee | male | `Faversham, GB | Half Marathon | 02:21:11 | |
| Terry | Gilbert | male | Cardiff, GB | 5K | 00:00:10 | |
| Sean | Godding-Povey | male | Team Forrest | Rugby, GB | 5K | 00:23:14 |
| Angela | Goodall | female | Eastleigh, GB | 10K | 01:04:17 | |
| Stephanie | Gordon | female | , | 5K | 00:36:56 | |
| Jordan | Gourlay | male | GLASGOW, GB | Half Marathon | 01:48:10 | |
| Lynne | Graham | female | MILTON KEYNES, GB | 5K | 00:38:02 | |
| David | Graves | male | Croydon, GB | 10K | 01:02:29 | |
| Helen | Grinsell | female | Newcastle upon Tyne, GB | 10K | 00:59:04 | |
| Michael | Hannam | male | Caerphilly, GB | 10K | 00:57:30 | |
| Lois | Harris | female | Cambridge, GB | 5K | 00:27:38 | |
| Amber | Hinton | female | , | 5K | 00:31:32 | |
| Mark | Hinton | male | Dumfries, GB | 5K | 00:31:32 | |
| Alan | Hutchings | male | Yeovil, GB | 10K | 00:47:06 | |
| Alan | Hutchings | male | Yeovil, GB | 5K | 00:22:19 | |
| Alan | Hutchings | male | Yeovil, GB | Half Marathon | 01:39:20 | |
| Mark | Hyham | male | Kent, GB | Half Marathon | 02:04:17 | |
| Aleksei | Ivanov | male | Bray, IE | 10K | 00:50:29 | |
| Scott | Jasnosz-Clark | male | Uddingston, GB | 10K | 00:48:15 | |
| Candice | Jespersen | female | Hersham, GB | 5K | 00:37:43 | |
| Gea | Johnson | female | London, GB | 5K | 00:32:54 | |
| Caroline | Kennedy | female | Hamilton, GB | 5K | 00:36:59 | |
| Lynda | Kennedy | female | Newtownabbey, GB | 5K | 00:39:35 | |
| John | Key | male | Gerrards Cross, GB | 10K | 01:00:58 | |
| Calum | Kirk | male | Newcastle upon Tyne, GB | 10K | 01:05:51 | |
| Derek | Lane | male | Hants, GB | 10K | 00:46:00 | |
| Andy | Leather | male | Leigh, GB | 10K | 00:47:50 | |
| Cecily | Lewis | female | Walton on Thames, GB | 5K | 00:35:19 | |
| Graeme | Livingstone | male | Edinburgh, GB | 10K | 00:52:34 | |
| David | Maconochie | male | Chester le Street, GB | 5K | 00:32:52 | |
| June | Mansfield | female | Rochester, GB | 10K | 01:32:35 | |
| Sarah | Maplesden-Jenkins | female | St Neots, GB | 10K | 01:03:51 | |
| Stephen | Marshall | male | Glasgow, GB | Half Marathon | 01:54:30 | |
| C. | M. | female | GB | 10K | 01:12:20 | |
| Utz | Meyer-Reim | male | BSG DZ Hyp Hamburg | Aberdour, GB | 10K | 00:56:00 |
| Gavin | Miskelly | male | Westergate, GB | Half Marathon | 02:01:46 | |
| Margarita | Moore | female | Yeovil, GB | 10K | 01:14:13 | |
| Margarita | Moore | female | Yeovil, GB | Half Marathon | 02:45:40 | |
| Margarita | Moore | female | Yeovil, GB | 5K | 00:35:36 | |
| Karen | Morgan | female | Nottingham, GB | 10K | 01:18:00 | |
| Amanda | Munro | female | St Margarets, GB | 5K | 00:52:10 | |
| Amanda | Munro | female | St Margarets, GB | 10K | 01:04:05 | |
| Ian | Murdoch | male | BEDFORD, GB | 10K | 01:02:15 | |
| K. | M. | female | GB | 5K | 00:30:00 | |
| Tracey | Neale | female | Birmingham, GB | 5K | 00:47:06 | |
| Louisa | Needham | female | London, GB | 10K | 01:07:34 | |
| Imogen | Nichols | female | , | 1.5K | 00:07:23 | |
| Mick | O'Sullivan | male | Milton Keynes, GB | 10K | 01:18:39 | |
| Suzie | Parsons | female | Team New2tri | Derby, GB | Marathon | 12:00:42 |
| Mirta | Pehnec | female | Zagreb, HR | 10K | 00:50:24 | |
| Sam | Percy | male | Norwich, GB | 5K | 00:21:32 | |
| Sam | Percy | male | Norwich, GB | 10K | 00:52:23 | |
| Sam | Percy | male | Norwich, GB | Half Marathon | 01:42:42 | |
| Sancha | Phillips | female | Derbyshire, GB | 5K | 00:38:07 | |
| Keith | Povey | male | Douglas, IE | Half Marathon | 02:14:55 | |
| Adam | Price | male | Newport, GB | 10K | 00:58:39 | |
| S. | P. | female | GB | Half Marathon | 02:29:41 | |
| A. | Q. | female | 5K | 00:33:00 | ||
| Luke | Race | male | Haddenham, GB | Half Marathon | 01:50:07 | |
| Marianne | Reading | female | York, GB | Half Marathon | 01:54:02 | |
| Amy | Regulski | female | Caerphilly, GB | 10K | 01:12:49 | |
| Stephanie | Rickson | female | TOTTON, GB | 5K | 00:29:05 | |
| Joe | Roberts | male | Darvel, GB | 10K | 00:52:59 | |
| Stephen | Roberts | male | Liverpool, GB | 10K | 00:55:00 | |
| Beata | Roszkowkska | female | London, GB | 10K | 00:58:46 | |
| Richard | Roth | male | Günzburg, DE | 5K | 00:24:45 | |
| H | S | female | Ipswich, GB | 5K | 00:34:33 | |
| Ajoy | SARKAR | male | nottingham, GB | 10K | 01:20:35 | |
| KERRY | STARKEY | female | Andover, GB | 5K | 00:25:10 | |
| Joanne | Saunders | female | Addlestone, GB | 10K | 00:55:00 | |
| Paul | Scanlon | male | Cardiff, GB | 10K | 01:04:53 | |
| Mirko | Schubert | male | Dublin, IE | 5K | 00:28:13 | |
| Vicky | Sharples | female | Newton Stewart Striders | Newton Stewart, GB | 5K | 00:39:59 |
| James | Sim | male | Walsall, GB | 10K | 00:58:40 | |
| Ian | Smith | male | Newcastle-upon-Tyne, GB | 10K | 01:01:54 | |
| Mark | Smith | male | Bracknell, GB | 10K | 00:57:32 | |
| C. | S. | female | GB | 5K | 00:33:34 | |
| M. | S. | male | GB | 10K | 01:05:00 | |
| Marzena | Strzylak | female | London, GB | 10K | 01:02:02 | |
| Carmel | Tamburrino | female | Milton Keynes, GB | Half Marathon | 02:42:49 | |
| Amy | Taylor | female | Walsall, GB | 10K | 00:59:17 | |
| Denise | Taylor | female | TYNE AND WEAR, GB | 5K | 00:31:33 | |
| Helen | Taylor | female | Birmingham, GB | 10K | 01:02:17 | |
| Richard | Taylor | male | Walsall, GB | 10K | 00:59:17 | |
| Claire | Thompson | female | , | 5K | 00:28:32 | |
| Emily | Thompson | female | Huddersfield, GB | Half Marathon | 02:36:02 | |
| Lorna | Tuite | female | Cavan, IE | 10K | 01:00:05 | |
| Alison | Turner | male | Newland, Coleford, GB | 10K | 01:04:22 | |
| R. | T. | female | GB | 5K | 00:56:00 | |
| Eva | Tzampazi | female | Shotley bridge, GB | 10K | 01:00:27 | |
| Athanasios | Verveniotis | male | Glasgow, GB | 10K | 01:53:34 | |
| Rebekah | Vickers | female | Buckingham, GB | 10K | 01:10:56 | |
| D. | W. | male | GB | 10K | 00:54:13 | |
| Stuart | Weatherley | male | Glasgow, GB | 10K | 00:57:15 | |
| Ian | Worth | male | Manchester, GB | 10K | 01:05:10 | |
| Christine | Yuill | female | Bergisch gladbach, DE | 5K | 00:28:00 | |
| Julia | Zimmek | female | Bristol, GB | 10K | 01:56:51 | |
| michelle | armstrong | female | whitley bay, GB | 10K | 01:06:44 | |
| j. | b. | male | GB | 10K | 01:13:54 | |
| mick | brooks | male | birmingham, GB | 10K | 01:12:15 | |
| peter | corrigan | male | dungannon, GB | 5K | 00:36:35 | |
| peter | corrigan | male | dungannon, GB | 10K | 01:09:14 | |
| alison | gould | female | tynemouth, GB | 10K | 01:05:36 | |
| mary | lamont | female | london, GB | 5K | 00:35:05 | |
| v. | l. | female | GB | 10K | 01:08:22 | |
| neil | mannis | male | Glasgow, GB | 10K | 00:51:20 | |
| karen | pope | female | Derbyshire, GB | 10K | 01:01:07 | |
| Louis | van der Blom | male | Glossop, GB | 5K | 00:36:11 | |
| maria | åhlberg | female | Team Snigel | jordbro, SE | 5K | 00:38:20 |







