Well done to all of you that took part in our Whitstable MoRun 2020.
| First Name | Surname | Gender | Team | Location | Distance | Race Time |
|---|---|---|---|---|---|---|
| First Name | Surname | Gender | Team | Location | Distance | Race Time |
| Georgina | Angell | female | Whitstable, GB | 10K Entry | 01:05:30 | |
| Dave | Bowerman | male | Folkestone, GB | 10K Entry | 00:48:20 | |
| Jessica | Bratchell | female | KENT, GB | 5K Entry | 00:45:42 | |
| Antony | Brown | male | Maidstone, GB | 10K Entry | 01:04:05 | |
| Laura | Davies | female | Faversham Running Club | Faversham, GB | 10K Entry | 01:08:16 |
| Stephanie | Feathers | female | Minster, GB | 5K Entry | 00:38:56 | |
| Ian | Hemphrey | male | , | 5K Entry | 00:34:25 | |
| Isa | Hemphrey | female | Walderslade, GB | 5K Entry | 00:34:25 | |
| Stephen | Hopkins | male | Sittingbourne, GB | 10K Entry | 00:53:18 | |
| Ray | Johnson | male | Faversham Running Club | Kent, GB | 10K Entry | 01:37:00 |
| Theresa | Knott | female | B2R Tenterden | Tenterden, GB | 5K Entry | 00:33:34 |
| Jonathan | Locker | male | Folkestone, GB | 10K Entry | 01:14:00 | |
| Matt | Mason | male | CANTERBURY, GB | 10K Entry | 00:59:03 | |
| Shaun | Mullen | male | , | 10K Entry | 00:42:52 | |
| Sophie | Obrien | female | Kent, GB | 10K Entry | 01:15:53 | |
| Lisa | Potter | female | Team Fortnite | , | 5K Entry | 00:26:41 |
| Darren | Rookes | male | Lonely Goat Running Club | Herne Bay, GB | 10K Entry | 01:14:31 |
| daniel | Smith | male | maidstone, GB | 10K Entry | 01:15:15 | |
| Mandy | Smitherman | female | Nr Ramsgate, GB | 5K Entry | 00:26:00 | |
| J. | S. | female | GB | 5K Entry | 00:41:16 | |
| Gary | Stone | male | Minster, GB | 5K Entry | 00:37:16 | |
| andy | athene | male | Whitstable, GB | 10K Entry | 00:49:00 | |
| nick | firth | male | Canterbury, GB | 10K Entry | 01:41:09 | |
| michaela | juhel | female | HERNE BAY, GB | 10K Entry | 01:02:59 |







