Well done to all of you that took part in our Newcastle MoRun 2020.
| First Name | Surname | Gender | Team | Location | Distance | Race Time |
|---|---|---|---|---|---|---|
| First Name | Surname | Gender | Team | Location | Distance | Race Time |
| Lynn | Ailano | female | Run Eat Sleep - South Shields | South Shields, GB | 5k Entry | 00:36:10 |
| Sarah | Bailey | female | Richmond, GB | 10K Entry | 00:59:20 | |
| Pam | Bainbridge | female | , | 5k Entry | 01:18:00 | |
| Alan | Beaumont | male | Elvet Striders | Durham, GB | 10K Entry | 01:33:19 |
| Jennifer | Berry | female | Wallsend Harriers and AC | Tyne and Wear, GB | 10K Entry | 00:39:54 |
| Lorna | Brocksopp | female | Hexham, GB | 5k Entry | 00:26:19 | |
| Clare | Brown | female | Run Eat Sleep - South Shields | South Shields, GB | 5k Entry | 00:31:06 |
| Kelly | Brown | female | Co Durham, GB | 10K Entry | 00:57:40 | |
| S. | C. | female | Team cartwright | GB | 10K Entry | 59:27:27 |
| John | Catchpole | male | Blyth, GB | 10K Entry | 00:55:00 | |
| Becky | Chadwick | female | durham, GB | 10K Entry | 01:07:58 | |
| Jason | Clement | male | Sunderland, GB | 5k Entry | 00:20:42 | |
| Euan | Coghill | male | Newcastle Upon Tyne, GB | 5k Entry | 00:35:47 | |
| Alison | Corr | female | tyne and wear, GB | 10K Entry | 01:19:35 | |
| Dominic | Corr | male | East Boldon, GB | 5k Entry | 00:31:04 | |
| Catherine | Coulter | female | Tyne & Wear, GB | 5k Entry | 00:25:49 | |
| Andrew | Davison | male | Dalbeattie, GB | 5k Entry | 00:26:37 | |
| Karen | Drumm | female | , | 5k Entry | 00:25:52 | |
| Justyne | Evans | male | Durham, GB | 5k Entry | 00:27:49 | |
| Justyne | Evans | male | Durham, GB | 10K Entry | 00:58:21 | |
| Matthew | Forster | male | Newcastle upon Tyne, GB | 10K Entry | 00:49:45 | |
| Ian | Green | male | Hexham, GB | 5k Entry | 00:35:57 | |
| Helen | Halliday | female | HOUGHTON LE SPRING, GB | 10K Entry | 01:21:33 | |
| Eliot | Harrigan | male | Morpeth, GB | 10K Entry | 00:49:38 | |
| Fiona | Hayton | female | Run Eat Sleep - South Shields | South Shields, GB | 5k Entry | 00:35:31 |
| Stephen | Hill | male | Newcastle, GB | 10K Entry | 00:43:32 | |
| Michelle | Hunter | female | Boldon Colliery, GB | 10K Entry | 01:05:27 | |
| Jack | Kirtland | male | , | 5k Entry | 01:13:00 | |
| Andrew | Knaggs | male | Stockton-on-Tees, GB | 10K Entry | 00:44:43 | |
| Michael | Moore | male | Darlington, GB | 5k Entry | 00:40:33 | |
| L. | M. | female | GB | 5k Entry | 00:32:40 | |
| Conor | Munro-O'Brien | male | East Boldon, GB | 10K Entry | 01:02:00 | |
| Mark | Patterson | male | South Shields, GB | 10K Entry | 00:48:45 | |
| Sarah | Richardson | female | Newcastle Upon Tyne, GB | 10K Entry | 01:08:30 | |
| Scott | Ridley | male | GATESHEAD, GB | 5k Entry | 00:22:29 | |
| Ashleigh | Robinson | female | Sunderland, GB | 10K Entry | 00:58:42 | |
| Michael | Rochester | male | Newcastle upon Tyne, GB | 10K Entry | 00:50:42 | |
| Abbie | Russell | female | Darlington, GB | 5k Entry | 01:18:00 | |
| David | Shields | male | Blyth Running Club | Blyth, GB | 10K Entry | 00:48:20 |
| Julie | Snaith | female | Run Eat Sleep - South Shields | South shields, GB | 5k Entry | 00:37:00 |
| Glenn | Thomas | male | Washington Running Club | Washington Village, GB | 10K Entry | 01:00:23 |
| Eva | Tzampazi | female | Shotley bridge, GB | 5k Entry | 00:29:47 | |
| Jamie | WRIGHT | male | Medburn, GB | 10K Entry | 00:36:43 | |
| Jack | Waters | male | Shildon Running & AC | Shildon, GB | 5k Entry | 00:21:48 |
| Irenna | Willdridge | female | North Shields, GB | 10K Entry | 01:01:46 | |
| Lily | Willdridge | female | , | MiniMo Entry | 00:12:48 | |
| Luis | Zapparolli | male | Spennymoor, GB | 10K Entry | 00:42:37 | |
| jacqueline | cairns | female | NEWCASTLE UPON TYNE, GB | 5k Entry | 00:20:50 |







