Well done to all of you that took part in our Milton Keynes MoRun 2020.
| First Name | Surname | Gender | Team | Location | Distance | Race Time |
|---|---|---|---|---|---|---|
| First Name | Surname | Gender | Team | Location | Distance | Race Time |
| Ken | Alder | male | Milton Keynes, GB | 10K Entry | 01:05:50 | |
| Russell | Armer | male | Milton Keynes, GB | 10K Entry | 00:57:00 | |
| Carol Anne | Auvache | female | Milton Keynes, GB | 10K Entry | 01:09:49 | |
| Simon | Bailes | male | Biggleswade, GB | 5k Entry | 00:32:23 | |
| Nicola | Billington | female | Milton Keynes, GB | 5k Entry | 00:34:13 | |
| Allan | Blackburn | male | Milton Keynes, GB | 10K Entry | 00:59:41 | |
| Sarah | Blackburn | female | Houghton Hall Casual Joggers | Dunstable, GB | 10K Entry | 01:13:24 |
| Thomas | Blumberger | male | Buckingham, GB | 10K Entry | 00:01:53 | |
| Tayor | Boxall | male | Northampton, GB | 5k Entry | 00:28:31 | |
| Nikki | Burch | female | Hertfordshire, GB | 10K Entry | 00:58:06 | |
| Brian | Campbell | male | Milton Keynes, GB | 5k Entry | 00:33:00 | |
| Kim | Cloonan | female | Houghton Hall Casual Joggers | , | 10K Entry | 01:09:53 |
| Kevin | Davidson | male | , | 5k Entry | 00:29:48 | |
| Lisa | Davidson | female | Milton Keynes, GB | 5k Entry | 00:38:48 | |
| Hywel | Davies | male | Milton Keynes, GB | 10K Entry | 00:50:06 | |
| Myles | Davies | male | , | MiniMo Entry | 00:15:26 | |
| Ruth | Daykin | female | Milton Keynes, GB | 10K Entry | 01:24:16 | |
| Dessi | Doncheva | female | Milton Keynes, GB | 10K Entry | 00:58:54 | |
| Madeline | Dunckley | female | Northampton, GB | 5k Entry | 33:00:00 | |
| Jim | Eastment | male | Newport Pagnell, GB | 10K Entry | 01:05:48 | |
| Lee | Elliott | female | Milton Keynes, GB | 5k Entry | 00:32:22 | |
| Grahame | Farmer | male | Milton Keynes, GB | 10K Entry | 01:14:00 | |
| Harry | Farnell | male | , | MiniMo Entry | 00:13:23 | |
| Andrew | Faulkner | male | Milton Keynes, GB | 10K Entry | 01:03:00 | |
| Wilem | Fields-Jewell | male | East Grinstead, GB | 5k Entry | 00:18:08 | |
| .james | Finch | male | , | 5k Entry | 00:23:18 | |
| Jade | Finch | female | , | 5k Entry | 00:33:08 | |
| Anthony | Gorman | male | Hemel Hempstead, GB | 10K Entry | 00:59:57 | |
| Darren | Goult | male | Houghton Park Flyers | Cranfield, GB | 10K Entry | 01:23:21 |
| Katie | Grayson | female | Milton Keynes, GB | 10K Entry | 01:01:20 | |
| Pawel | Iwanowski | male | Milton Keynes, GB | 10K Entry | 00:48:36 | |
| Michael | Janes | male | Houghton Hall Casual Joggers | Luton, GB | 10K Entry | 00:55:28 |
| Yvonne | Janes | female | Luton, GB | 5k Entry | 00:36:09 | |
| Ieva | Kampaite | female | Milton Keynes, GB | 10K Entry | 00:43:35 | |
| Arthur | Kennedy | male | Huff n Puff | Steeple Claydon, GB | 10K Entry | 01:03:11 |
| Nicola | Kennedy | female | Huff n Puff | BUCKINGHAM, GB | 10K Entry | 01:00:21 |
| Ian | King | male | Lonely Goat RC | Newport Pagnell, GB | 5k Entry | 00:24:04 |
| Lionel | Mann | male | Ampthill and Flitwick Flyers/Belgrave Harriers | Bedfordshire, GB | 5k Entry | 00:41:07 |
| Herrick | Marland | male | Milton Keynes, GB | MiniMo Entry | 00:10:30 | |
| Nadean | Marsh | female | Milton Keynes, GB | 10K Entry | 01:04:17 | |
| Sam | Mayhew | male | Milton Keynes, GB | 10K Entry | 01:08:51 | |
| Matt | McGhie | male | Matt | Milton Keynes, GB | 10K Entry | 00:59:25 |
| Dan | McGuigan | male | Flitwick, GB | 10K Entry | 00:47:57 | |
| Ivan | Mostyn-Scott | male | Milton Keynes, GB | 10K Entry | 01:29:37 | |
| Aaron | Neighbour | male | Yokohama Running Club | Newport Pagnell, GB | 10K Entry | 00:57:28 |
| Peter | O'Brien | male | , | 5k Entry | 00:35:51 | |
| Eleanor | Powles | female | Buckingham, GB | 10K Entry | 00:49:25 | |
| Simon | Powles | male | Buckingham, GB | 10K Entry | 00:49:25 | |
| ELVIS | RUGHOOBEER | male | BEDFORD, GB | 5k Entry | 00:35:51 | |
| Luke | Race | male | Haddenham, GB | 10K Entry | 00:52:25 | |
| M. | R. | female | GB | 5k Entry | 00:27:25 | |
| Scott | Riddell | male | Wigginton, GB | 10K Entry | 00:44:05 | |
| Dawn | Robinson | female | Milton Keynes, GB | 10K Entry | 01:01:10 | |
| Anthony | Thorne | male | Brogborough, GB | 10K Entry | 00:52:52 | |
| COLIN | WEST | male | ST.IVES, GB | 10K Entry | 01:07:26 | |
| Amy | Weaver | female | Beds, GB | 5k Entry | 00:37:55 | |
| Kirsty | Wheeler | female | Newport Pagnell, GB | 10K Entry | 01:04:17 | |
| Maz | Wheeler | male | Newport Pagnell, GB | 10K Entry | 00:56:07 | |
| peter | clark | male | Stony Stratford, GB | 10K Entry | 00:46:04 | |
| christopher | evans | male | Milton Keynes, GB | 10K Entry | 00:53:46 |







