The Glasgow 1.5k, 5k,10k & Half Marathon MoRun
Sunday at 09:30am24th November, 2024
Glasgow GreenNelson's Column, Glasgow Green, Glasgow, G1 5DB.
YOU are MORUNNING! This November is your time to shine, to run with us, to run for the love of the Mo, to run in style, to run for yourself, for others and to be part of the largest running event series that supports Movember and Men's Health.
About this event
Promo Video
Course/Site Details
Get ready Glasgow to MoRun around Glasgow Green! Course details: The run route is mainly path - flat - dog friendly - suitable for buggy running - suitable for wheelchairs. The 5k is one lap, the 10k is two laps and the half marathon has an initial 1.1k loop before 4 full laps.
For a closer look at the run route view this here https://www.plotaroute.com/route/2425441?units=km
Event Information
Event Day Information
The 1.5k, 5k, 10k and Half Marathon Glasgow MoRun
MoBro's, MoSista's and MoKids, we need you to get super excited, to get dressed to impress (or just to run fast) MoBro's, grow a Mo if you can and MoSista's and MoKids if you fancy a laugh paint one on!. It really doesn't matter as just by taking part and running with us you will play a huge part in supporting and raising awareness for Men's Health. We look forward to seeing you for lots of fun and laughs along the way, and remember there will be prizes for craziest costume, fastest Mo, and more!
Address
Glasgow Green, event hub is based by Nelson's Column
Parking
There is parking in and around Glasgow Green but please plan your journey to arrive on time.
Timings
Half Marathon MoRun 9.30am - 5k and 10k MoRun 10am - Mini MoRun 11.30am
Registration will be open from 8am and will close 10 minutes before the start of each race so please arrive nice and early.
Arrival and Registration
It is very important we run to time so please ensure you arrive nice and early to collect your race pack. Make sure you either print off your race number confirmation or have this to display on your mobile device when you arrive at registration. At registration you will receive your race number and chip, safety pins and dedicated headband.
Registration will be set by race number so please make sure you queue in the correct section. You will be using our Chip on Bib race numbers and it is important these are displayed on your outer garment to ensure 1) We can see your race number when running 2) To help with the timing system to read your time and 3) To help our photographers identify you!
Toilets
Will be located within the event hub.
Bag Storage
This is located next to our registration tents. Please note space is extremely limited so travel as lightly as possible. Bag storage is under gazebos which are manned. However, we do not recommend bringing anything of great value to the event.
Warm Up
We will have some funky tunes played and our team will get you warmed up and ready to run.
Fancy Dress Competition
The fancy dress competition will take place at 915am. If you want to be in the Fancy dress showdown make sure you line up between the fancy dress flags by 915am. There will also be spot prizes for best dressed Mini MoRunners when they cross the finish line.
Results
Please note placings are based on Gun time. So if you are in it to win it aim to get to the front for the start. Gun time is from when the race starts i.e. 10am. You will receive both your gun time and net time - your net time is your actual run time from when you cross the starting mats to when you cross the finish line.
Please take care when running around the course as this is public land and local residents will be out and about. Please always stay on the left unless otherwise guided. There will be marshals around the course to support and encourage you.
After the Event
Everyone will receive a very cool MoRunning medal and there are also a few special Mo Medals up for grabs for best dressed, fastest Mo, legends of MoRunning and many more.
You will be able to check out your instant race results and these also go live to our website and will show within your profile page as well.
Water available for all runners.
Sweets will also be available at the finish line.
MoRunning supporting Men's Health
We are proud to support Men's Health, Movember and related charities. Through your participation we are able to raise awareness and fundraising for these incredible causes, so a huge thank you goes out to you!
Travel - How to get to the venue and find the event hub
By Car
Car parking is strictly limited around Glasgow Green so please use public transport where possible. If driving please plan your journey to arrive with plenty of time to spare
For bus, train and underground information please call 0871 200 2233 or visit www.travelinescotland.com.
By Train
The nearest main line stations are Queen Street and Central Station.
The nearest local train stations are Argyle Street, High Street and Belgrove.
The nearest Underground Stations are St Enoch and Bridge Street.
Event Hub Location
You will find our event hub right by Nelsons Column (monument) in the middle of the park.
FAQs
Below are our general FAQ's. Please note these apply to most events but not all. Certain questions may only relate to either running, triathlon or cycling events.
How do I register and receive confirmation details?
As soon as you register you will receive an email confirming your entry. You need a unique email address for everyone you register, so that each entrant receives confirmation and details on how to login to their profile. (If you enter a child you do not need to enter an email address for their entry, just tick you are the guardian. Their entry will then sit within your profile). On the confirmation email there will be a link to create your online profile. Please keep an eye on your inbox and in your profile in the lead up to your event as we will send regular newsletters with race day info, race number details and everything you need to know for race day. Your race number will be listed on your profile the week of the event. If you entered via Find a Race, Lets Do This or any other third party platform, you will receive a confirmation email from them and then another one from us when your entry has been transferred over to our system. YOU MUST log in or create a profile on our platform to view all race details.
How do I enter a child?
If you enter a child you do not need to enter an email address for their entry, just tick you are the guardian. Your email will then be used and their entry and event details will then sit within your profile.
What happens if I don't receive my race email?
If you don’t receive your race emails it may be because the wrong email address was inputted or the race email went in to your junk mail so please do check your junk mail carefully! All your race information is stored in your online profile and your race number will also be listed here the week of the event. Please login to check all your information. If you have forgotten your password, login with the email you used to sign up with and then request a new password. All race day information will also be on the event page of the website and a race listing with your race number will be online the week of the event.
Will I receive race information in the lead up to my event?
Yes we send out email updates prior to your event and you can view all event details, news and offers by logging in to your user profile.
When do I receive my race pack?
Your race number will be listed on your profile the week of the event or sooner if the event sells out.
You will receive an email notification when your race number is live in your profile. At this point all race numbers can be found on the event page of the website (half way down the page under Race Information).
You then collect your race pack on the morning of the event. Occasionally we will provide a postal option for your race pack. If so we will communicate this option to you.
Can I find my race number and view the race list prior to the event?
Your race number will appear under your entered event within your Fix Profile account around a week prior to your race. We will email you once these are set. You can then also view the race list under your profile or on the event page if you are looking for friends or family race numbers. Please make a note of your race number and that of friends as you will collect your race pack on the morning of the run.
Can I change distance?
If you want to drop down a distance you can do so. You can make this change within your Fix Profile. Click on the event you have entered and then click on the change distance link on the right hand side. You can then drop down a distance. If you want to upgrade distance please contact us. There will be a standard £5 upgrade fee and you must action this at least 7 days ahead of event day.
Once race numbers are set you can change distance but you must do this at the event when you collect your race pack. We recommend arriving a little earlier than our stated times to get this done.
If during your race you want to drop down a distance ie 10k to 5k you can do so. You MUST tell our team once you cross the finish line if you do this so we can update on the results.
Can I cancel/transfer/get a refund if I can't take part?
The Fix Events cancellation/refund policy is: *At least 14 days before event day you can cancel and receive a 60% refund on your entry fees. After this point ie within 14 days of your event we can not offer any refunds. *At least 7 days before event day (ie the Sunday ahead of an event the following Sunday) you can (i) transfer to another event or (ii) receive the equivalent amount of voucher points onto your profile for use against a future Fix event. After this point ie within 7 days of your event we can not give voucher points nor transfer you to another event *Up to & including event day you can (i) transfer your place to someone else you may know who wishes to take part or (ii) change your distance to a shorter distance or (iii) do the event virtually at any time and receive your medal in the post. To do so you must email info@thefixevents.com ahead of event day. Unfortunately, we cannot give refunds within 14 days of the event or transfer your entry to another event within 7 days of event day as costs have been incurred for your registration and your entry fee goes towards covering these fees.
When do online entries close/can I register on the day?
Unless the event sells out, we typically close online entries 5-7 days ahead of event day. We generally have on the day entries available but do check with us first as it can be park dependant. On the day entries are allocated on a first come, first served basis. To secure a place aim to be with us at least 45-60 minutes ahead of the first race starting. Please come to the On The Day Registration gazebo and we will get you signed up there. It is typically £30 for the 5k/10k and £35 for the half marathon cash or card on the day.
Can children take part?
Absolutely! We typically allow children of all ages to take part in all our events (unless specific information is given for a set event). Please note that children remain the responsibility of their parents/guardian throughout our events. If the parent/guardian is satisfied the child/children can confidently run 5k or 10k unaccompanied they may do so, with a parent/guardian remaining onsite at all times.
Can I Enter a team?
Absolutely! Get as many friends, family or colleagues together and run as a team. You are not required to run together and each person will receive their own time however it's just fun to run under a team name.
Can I walk / do you have a cut off time to complete the event in?
We typically have a cut off time of 2 hours to complete the 5k/10k races from when the event starts. 3 hours for half marathons. Walking part of a 5k event is typically fine but the 10k races are mostly for running (with a bit of walking/jogging if necessary!). If doing a virtual run you have the luxury of completing your event anytime, anywhere and for however long throughout the given event period!
Can I run with a buggy?
Yes this is typically ok for most locations however please check the run route course as some locations can be a mix of path, trail, grass so not always suitable for running with a buggy. Also please try and stay to the left as much as possible to give room for other runners. (this is allowed at running events but not triathlon, please see last faq for more info)
Can I run with my dog/are you canicross friendly
Yes, we love too see dogs running with their owners! Please ensure your dog is on a short lead/harness and that you are careful on the course and respect other runners and park users.
Can I wear headphones?
Yes we do allow this but please note it is your responsibility to make sure you can hear what's going on around you when running, including marshals and general public. Please keep the volume at a level whereby you can hear any important announcements that may be made. (this is allowed at running events but not triathlon, please see last faq for more info)
Do I have to fundraise for the charity you are supporting?
You are not required to fundraise but if you choose to that would make a huge difference to the charity, whatever amount you raise. You can fundraise for any charity of your choice.
Will I be chipped timed?
Yes all our events (unless otherwise stated) are chip timed!! Your race chip will be on your race number bib which you receive on race day and which must be secured to your outer garment to ensure the chip works correctly.
What do I get for taking part?
Full race chip timing with instant results at the event, a super cool medal, water, sweets, snacks*, trophies or special medal for winners and an all round highly professional and fun event to be part of.
*subject to partner offerings
How do I view my race day photos?
If we have a race photographer you will then be able to view and purchase race photos via their website. You will receive a race photo email with full details once the photos are ready for viewing, which is typically one or two days following the event.
Can I volunteer to marshal at the event?
Absolutely! If you miss out on a place or just want to help out on the day and marshal that would be great. We need as much help as possible to ensure we can give runners the best experience possible and that includes plenty of marshals on the course, helping with registration, bag storage, water stations, handing out medals and general event support. Typical volunteer hours are from 8am until around 12pm and all volunteers will get drinks, snacks and a free entry to any Fix Event!! Please get in touch by sending an email to info@thefixevents.com. We would welcome you to join our team.
Will my result be listed on Power of 10/Run Britain etc?
We are not currently UK Athletics Affiliated so results will not be listed on external sites (other than Results Base).
Fundraising
MoRunning proudly supports Movember - the only charity tackling men’s health on a global scale, year round. We have one goal: to stop men dying too young. Create a fundraising page at the end of your entry registration or make a donation when registering and you will help us to continue what we’ve started and fund world class programmes that are saving and improving the lives of men.
Thank you – together we are changing the face of men's health.
Movember raises funds & awareness for prostate cancer, testicular cancer, mental health and suicide prevention.
Supporting:
Total Raised: £13523.51
See leaderboard.
Entry list
First Name | Surname | Gender | Team | Distance | Race Number |
---|---|---|---|---|---|
First Name | Surname | Gender | Team | Distance | Race Number |
Erinn | Abbott | female | 10K Entry | 868 | |
Greg | Abercrombie | male | 10K Entry | 1016 | |
Grace | Adam | female | 10K Entry | 837 | |
Rory | Adams | male | Morton Running Club | HALF MARATHON | 1752 |
Steven | Adamson | male | Mightiest Movemberer | HALF MARATHON | 1877 |
Ross | Agar | male | 5K RUN | 86 | |
Stewart | Aitken | male | 10K Entry | 634 | |
Babajide | Alamu | male | HALF MARATHON | 1217 | |
Jessica | Alexander | female | 5K RUN | 257 | |
Peter | Alexander | male | Newton Road Runners | 10K Entry | 951 |
Stuart | Alexander | male | HALF MARATHON | 1507 | |
Michael | Alford | male | 10K Entry | 622 | |
Fatima | Ali | female | 10K Entry | 416 | |
Isaac | Ali | male | 10K Entry | 1105 | |
Shan | Ali | male | HALF MARATHON | 1909 | |
Amy | Allan | female | 10K Entry | 601 | |
Ben | Allan | male | 10K Entry | 417 | |
Joshua | Allan | male | 10K Entry | 1011 | |
Katie | Allan | female | 10K Entry | 743 | |
Mark | Allan | male | 10K Entry | 468 | |
Paul | Allan | male | 10K Entry | 469 | |
Ruth | Allan | female | 5K RUN | 208 | |
Sophie | Allan | prefer | Harper Macleod LLP | 10K Entry | 929 |
Stuart | Allan | male | 10K Entry | 592 | |
Tiffany | Allan | female | 10K Entry | 477 | |
Gilly | Allenby | female | HALF MARATHON | 1318 | |
Cheryll | Alomai | female | 10K Entry | 362 | |
Luis | Alves | male | HALF MARATHON | 1784 | |
Barry | Anderson | male | HALF MARATHON | 1452 | |
Leanne | Anderson | female | HALF MARATHON | 1218 | |
Malcolm | Anderson | male | HALF MARATHON | 1312 | |
Mark | Anderson | male | HALF MARATHON | 1815 | |
Morven | Anderson | female | 10K Entry | 523 | |
Naid | Anderson | female | HALF MARATHON | 1804 | |
Oran | Anderson | male | HALF MARATHON | 1563 | |
Rory | Anderson | male | HALF MARATHON | 1810 | |
Stuart | Anderson | male | HALF MARATHON | 1325 | |
Michael | Andrew-Mckenzie | male | How many Michael's cross the finish line | 5K RUN | 195 |
Jac | Angely | male | 10K Entry | 389 | |
Abbie | Archibald | female | 10K Entry | 733 | |
Alasdair | Archibald | male | 10K Entry | 348 | |
Jacquelyn | Armour | female | 5K RUN | 58 | |
Thomas | Armstrong | male | RunRhaw | HALF MARATHON | 1764 |
Katie | Arnott | female | HALF MARATHON | 1569 | |
Max | Arshad | male | 1.5K RUN | 2565 | |
Kitty | Arthur | female | Four pillars movember team | 10K Entry | 923 |
Samuel | Arthur | male | 10K Entry | 711 | |
Jay | Ashton | male | 10K Entry | 828 | |
Solonas | Astreos | male | HALF MARATHON | 1683 | |
Yasmin | Atherton | female | HALF MARATHON | 1862 | |
Cara | Baillie | female | 10K Entry | 1172 | |
Joseph | Baird | male | HALF MARATHON | 1500 | |
Mark | Baird | male | 10K Entry | 990 | |
Jay | Banning | male | 10K Entry | 1118 | |
Ashley | Barbour | female | HALF MARATHON | 1252 | |
Alex | Barclay | female | 10K Entry | 657 | |
Michael | Barker | male | The Young Harveys | 10K Entry | 980 |
Weronika | Barnett | female | HALF MARATHON | 1321 | |
Kerri | Barr | female | HALF MARATHON | 1410 | |
Bethany | Barrett | female | 10K Entry | 332 | |
Jodie | Barrett | female | 10K Entry | 333 | |
Laura | Barrett | female | 10K Entry | 1141 | |
Anna Louise | Barry | female | HALF MARATHON | 1206 | |
Jess | Barry | female | 10K Entry | 599 | |
Megan | Barton | female | 10K Entry | 309 | |
Sarah | Barton | female | HALF MARATHON | 1384 | |
Sophie | Barton | female | 10K Entry | 342 | |
Simran | Barve | female | HALF MARATHON | 1258 | |
Rupert | Bath | male | HALF MARATHON | 1686 | |
Nathan | Bayne | male | HALF MARATHON | 1307 | |
Seumas | Beathan | male | 10K Entry | 666 | |
James | Beattie | male | HALF MARATHON | 1661 | |
Louise | Beattie | female | 10K Entry | 672 | |
Alistair | Beck | male | 10K Entry | 459 | |
Pauline | Beckford | female | 10K Entry | 303 | |
Kevin | Begley | male | Greenock Glenpark Harriers | HALF MARATHON | 1741 |
Husna | Begum | female | 10K Entry | 749 | |
Jenny | Bell | female | 10K Entry | 366 | |
Liam | Bell | male | HALF MARATHON | 1783 | |
Michael | Bell | male | 10K Entry | 367 | |
Stacey | Bell | female | 10K Entry | 359 | |
Iain | Beresford | male | 10K Entry | 457 | |
Stuart | Beresford | male | 10K Entry | 455 | |
Rebekkah | Bernheim | female | 10K Entry | 572 | |
Jamie | Berry | male | 5K RUN | 111 | |
Rachel | Berry | female | Busy Minds Society | HALF MARATHON | 1735 |
Susan | Berwick | female | Dumbarton Road Warriors | 10K Entry | 921 |
Neill | Birch | male | 10K Entry | 1046 | |
Amy | Birchard | female | 10K Entry | 853 | |
Eilidh | Bissett | female | 10K Entry | 1028 | |
Coral | Black | female | 5K RUN | 139 | |
Richard | Black | male | HALF MARATHON | 1368 | |
Sandra | Black | female | 10K Entry | 865 | |
Sandy and Baby Becky | Black | male | Kessell-blacks | 10K Entry | 940 |
WIlson | Black | prefer | HALF MARATHON | 1854 | |
Kierah | Blair | female | Lets Get Fiscal | 5K RUN | 199 |
Lucas | Blair | male | HALF MARATHON | 1707 | |
Magdalena | Blazejczyk | female | HALF MARATHON | 1612 | |
Bronagh | Bogues | female | 10K Entry | 994 | |
Zuzanna | Borowiak | female | Ahhh we’re really doing this! | HALF MARATHON | 1729 |
Sam | Bott | male | HALF MARATHON | 1287 | |
Lily | Bowman | female | 5K RUN | 169 | |
Emily | Boyce | female | 5K RUN | 37 | |
Linda | Boyce | female | 5K RUN | 36 | |
Meghan | Boyce | female | 5K RUN | 35 | |
Colm | Boyd | male | 10K Entry | 507 | |
Holli | Boyd | female | HALF MARATHON | 1489 | |
Chris | Boyle | male | HALF MARATHON | 1589 | |
Colm | Boyle | non | 10K Entry | 349 | |
David | Boyle | male | HALF MARATHON | 1336 | |
Hazel | Boyle | female | 10K Entry | 419 | |
Niamh | Boyle | female | 10K Entry | 882 | |
Nicole | Boyle | female | 10K Entry | 531 | |
Grace | Branley- Wilde | female | Wildes | 10K Entry | 982 |
Emma | Brannan | female | 10K Entry | 414 | |
Robert | Bravesmith | male | 10K Entry | 584 | |
Aliya | Brear | female | Glasgow University Hares and Hounds | 10K Entry | 1170 |
Ayla | Breen | female | Team Breen | 1.5K RUN | 2563 |
Jaxon | Breen | male | Team Breen | 5K RUN | 254 |
Mick | Breen | male | Team Breen | 5K RUN | 253 |
Mick | Breen | male | Team Breen | 1.5K RUN | 2562 |
Derek | Breslin | male | HALF MARATHON | 1357 | |
Sarah | Brewster | female | HALF MARATHON | 1263 | |
Catriona | Broadhurst | female | Strength to strength run club | 10K Entry | 964 |
Lewis | Brock | male | HALF MARATHON | 1652 | |
Lynda | Brogan | female | HALF MARATHON | 1843 | |
Angus | Brolly | male | HALF MARATHON | 1390 | |
Jack | Brolly | male | HALF MARATHON | 1556 | |
Colin | Brooks | male | HALF MARATHON | 1706 | |
Ailidh | Brown | female | 10K Entry | 360 | |
Alana | Brown | female | HALF MARATHON | 1691 | |
David | Brown | female | HALF MARATHON | 1692 | |
David | Brown | male | 10K Entry | 1044 | |
Elliott | Brown | male | HALF MARATHON | 1240 | |
Fraser | Brown | male | 10K Entry | 856 | |
Fraser | Brown | male | 10K Entry | 858 | |
Fraser | Brown | prefer | HALF MARATHON | 1453 | |
Giles | Brown | male | 10K Entry | 310 | |
Janice | Brown | female | 10K Entry | 1045 | |
Jaydene | Brown | female | 10K Entry | 1075 | |
Jonathan | Brown | male | Slug Club | HALF MARATHON | 1767 |
Jordan | Brown | male | 10K Entry | 547 | |
Katie | Brown | female | HALF MARATHON | 1421 | |
Matthew | Brown | male | HALF MARATHON | 1431 | |
Matthew | Brown | male | HALF MARATHON | 1820 | |
Morgan | Brown | female | 5K RUN | 136 | |
Rachel | Brown | female | 10K Entry | 1145 | |
Tracy | Brown | female | 10K Entry | 1162 | |
Billie | Brown-Williamson | female | 5K RUN | 25 | |
Charlene | Brown-Williamson | female | 5K RUN | 24 | |
Andrew | Brownlie | male | HALF MARATHON | 1550 | |
Gordon | Brownlie | male | 10K Entry | 716 | |
carol | Brownlie | female | Bush Kids | 5K RUN | 175 |
Calum | Bruce | male | HALF MARATHON | 1557 | |
Amanda | Bryden | female | Kilmarnock Harriers & AC | 5K RUN | 168 |
Derek | Bryden | male | HALF MARATHON | 1605 | |
Lewis | Buchan | male | 10K Entry | 639 | |
Heather | Buckley | female | 10K Entry | 384 | |
William | Burgess | male | 5K RUN | 240 | |
Anand | Burmy | male | 1.5K RUN | 2558 | |
Ceilidh | Burns | female | 1.5K RUN | 2530 | |
Chloe | Burns | female | 10K Entry | 891 | |
Douglas | Burns | male | 10K Entry | 892 | |
Kyle | Burns | male | 10K Entry | 888 | |
Nathan | Burns | male | 10K Entry | 1025 | |
Ray | Burns | male | 10K Entry | 652 | |
Simon | Burston | male | HALF MARATHON | 1714 | |
Isaac | Butler-King | male | 10K Entry | 1027 | |
Jamie | Byars | male | 10K Entry | 730 | |
Craig | Byrne | male | HALF MARATHON | 1689 | |
LARA | CAMPBELL | female | HALF MARATHON | 1478 | |
MAX | CUSACK | male | HALF MARATHON | 1309 | |
Lewis | Caddell | male | 10K Entry | 1017 | |
Craig | Caddis | male | 10K Entry | 576 | |
Max | Cadzow | male | 1.5K RUN | 2546 | |
Gary | Caig | male | 5K RUN | 217 | |
Jessie | Caig | female | 5K RUN | 219 | |
Nicola | Caig | female | 5K RUN | 218 | |
Simon | Cain | male | HALF MARATHON | 1289 | |
David | Cairns | male | HALF MARATHON | 1890 | |
Kelly | Cairns | female | HALF MARATHON | 1698 | |
Kim | Caisley | female | HALF MARATHON | 1825 | |
Andrew | Caldicott | male | Boclair Academy | HALF MARATHON | 1837 |
Jacob | Callaghan | male | FTS | 10K Entry | 924 |
Arthur | Calnan | male | Cambuslang Harriers | HALF MARATHON | 1432 |
Aoife | Campbell | female | 10K Entry | 617 | |
Ashley | Campbell | female | 5K RUN | 103 | |
Caitlin | Campbell | female | 10K Entry | 877 | |
Cliona | Campbell | female | 10K Entry | 876 | |
David | Campbell | male | 10K Entry | 305 | |
James | Campbell | male | 10K Entry | 792 | |
Jamie | Campbell | male | 10K Entry | 579 | |
Joanna | Campbell | female | 10K Entry | 580 | |
Jude | Campbell | male | HALF MARATHON | 1329 | |
Kim | Campbell | female | Campbell | 10K Entry | 909 |
Mairhead | Campbell | female | HALF MARATHON | 1270 | |
Mark | Campbell | male | 10K Entry | 1115 | |
Michael | Campbell | male | Campbell | 1.5K RUN | 2547 |
Nicola | Campbell | female | HALF MARATHON | 1241 | |
Paul | Campbell | male | 10K Entry | 307 | |
Rebecca | Campbell | female | HALF MARATHON | 1311 | |
Skye | Campbell | female | Campbell | 1.5K RUN | 2548 |
Diego | Cantoni | male | 10K Entry | 708 | |
Charlotte | Capstick | female | 10K Entry | 409 | |
Eddie | Carberry | male | HALF MARATHON | 1391 | |
Lee-Ann | Carberry | female | 10K Entry | 539 | |
Niamh | Carden | female | Sorella | 10K Entry | 1181 |
Danielle | Carey | female | HALF MARATHON | 1528 | |
Lewis | Carlon | male | HALF MARATHON | 1358 | |
Amy | Carlyle | female | 5K RUN | 158 | |
Adam | Carpy | male | HALF MARATHON | 1284 | |
Christopher | Carr | male | HALF MARATHON | 1904 | |
Emma | Carroll | female | HALF MARATHON | 1362 | |
Peter | Carsey | male | 10K Entry | 637 | |
Andrew | Carter | male | 10K Entry | 496 | |
Lauren | Carter | female | Kilmarnock harriers | HALF MARATHON | 1747 |
Nick | Carter | male | Kilmarnock Harriers | HALF MARATHON | 1746 |
Demileigh | Cartledge | female | Generation Health & Fitness | 5K RUN | 238 |
Emily | Casserly | female | 5K RUN | 51 | |
Cathal | Cassidy | male | HALF MARATHON | 1529 | |
Lee | Cassidy | male | 10K Entry | 467 | |
Owen | Caul | male | N/A | HALF MARATHON | 1753 |
Ross | Cavin | male | HALF MARATHON | 1674 | |
Emma | Chamberlain | female | 10K Entry | 1098 | |
Kelly | Chamberlain | female | 10K Entry | 613 | |
Arran | Chambers | male | 1.5K RUN | 2504 | |
Joshua | Chambers | male | 1.5K RUN | 2568 | |
Laura | Chambers | female | 10K Entry | 1074 | |
Lorraine | Chandler | female | Different Class Run Club | 10K Entry | 913 |
Ruth | Chapman | female | 10K Entry | 1158 | |
Joanne | Charters | female | HALF MARATHON | 1905 | |
Peter | Cheng | male | 10K Entry | 819 | |
Sofia | Chinelli | female | HALF MARATHON | 1900 | |
Craig | Chisholm | male | 10K Entry | 694 | |
Joanna | Chmurzynska | female | 10K Entry | 752 | |
Beau | Christie | female | John Pork Rizz Team | 10K Entry | 935 |
Alan Beski | Christopher | male | 10K Entry | 585 | |
Henry | Chu | male | Slug Club | HALF MARATHON | 1766 |
Tommy | Clanachan | male | 5K RUN | 122 | |
Bryce | Clark | male | 5K RUN | 163 | |
Hayleigh | Clark | female | HALF MARATHON | 1527 | |
Moray | Clark | male | 10K Entry | 1083 | |
Scott | Clark | male | HALF MARATHON | 1913 | |
Suzanne | Clark | female | 10K Entry | 1082 | |
Jack | Clarke | male | Papercup Run Club | HALF MARATHON | 1759 |
Tom | Clarke | male | HALF MARATHON | 1568 | |
Nicky | Clarkson | male | 5K RUN | 114 | |
Mhairi | Clelland | female | HALF MARATHON | 1494 | |
Norman | Clelland | male | 10K Entry | 823 | |
Mhairi | Clydesdale | female | 10K Entry | 862 | |
Holly | Cochrane | female | HALF MARATHON | 1655 | |
Luke | Cochrane | male | How many Michael's cross the finish line | 5K RUN | 194 |
Ann-L | Cockburn | female | 5K RUN | 39 | |
Esme | Cockburn | female | 1.5K RUN | 2539 | |
Gillan | Cockburn | male | 10K Entry | 735 | |
Melissa | Colby | female | HALF MARATHON | 1679 | |
Lisa | Collins | female | 10K Entry | 699 | |
Natasha | Collinson | female | HALF MARATHON | 1508 | |
John | Colquhoun | female | HALF MARATHON | 1539 | |
Aiden | Condron | male | 5K RUN | 108 | |
Jane | Connell | female | Lets Get Fiscal | 10K Entry | 945 |
Adam | Connelly | male | 5K RUN | 21 | |
Shannon | Connelly | female | 10K Entry | 670 | |
Steven | Connelly | male | 10K Entry | 1004 | |
Danielle | Conner | female | 10K Entry | 848 | |
Douglas | Connery | male | 10K Entry | 996 | |
Margaret | Connolly | female | Dumbarton Road Warriors | 5K RUN | 181 |
Martin | Connolly | male | 10K Entry | 769 | |
Craig | Connon-Power | male | HALF MARATHON | 1279 | |
Karen | Connor | prefer | HALF MARATHON | 1651 | |
Lewis | Connor | male | HALF MARATHON | 1581 | |
Robert | Connor | male | 5K RUN | 249 | |
Michael | Conroy | male | HALF MARATHON | 1853 | |
Patrick | Conroy | male | 10K Entry | 770 | |
Sophia | Conroy | female | 1.5K RUN | 2540 | |
Alexander | Conway | male | HALF MARATHON | 1673 | |
Molly | Cooch | female | 10K Entry | 992 | |
Suzanne | Cook | female | 10K Entry | 1161 | |
Lewis | Cooke | male | HALF MARATHON | 1215 | |
Ben | Cooper | male | HALF MARATHON | 1438 | |
Mhairi | Cooper | female | ARC | 10K Entry | 904 |
Rebecca | Cooper | female | 5K RUN | 8 | |
Reece | Cooper | male | 5K RUN | 262 | |
Ross | Cooper | male | HALF MARATHON | 1788 | |
Callum | Corcoran | prefer | 5K RUN | 56 | |
Keiti | Corcoran | female | 10K Entry | 345 | |
Kenny | Corcoran | male | 10K Entry | 1153 | |
Gavin | Cornelius | male | 10K Entry | 1077 | |
Sharon | Cornelius | female | 10K Entry | 1076 | |
Rory | Corr | male | Outlier Run Club | HALF MARATHON | 1756 |
Amy | Corrigan | female | HALF MARATHON | 1516 | |
Patricia | Costa | female | 10K Entry | 553 | |
Verity | Coubrough-Casey | female | 10K Entry | 649 | |
