Well done to all of you that took part in our Bristol MoRun 2020.
| First Name | Surname | Gender | Team | Location | Distance | Race Time |
|---|---|---|---|---|---|---|
| First Name | Surname | Gender | Team | Location | Distance | Race Time |
| Mark | Alder | male | Bristol and Weston NHS Runners | Bristol, GB | 10K Entry | 00:49:12 |
| Lisa | Borgman | female | Bristol, GB | 10K Entry | 00:42:00 | |
| L. | B. | female | GB | 5k Entry | 00:37:58 | |
| Michael | Brock | male | Bristol, GB | 10K Entry | 00:52:59 | |
| Craig | Davidge | male | Bristol, GB | 10K Entry | 01:37:52 | |
| Lauren | Dicks | female | Swindon, GB | 5k Entry | 00:35:04 | |
| Matthew | Dukes | male | Bristol, GB | 10K Entry | 00:54:23 | |
| Timothy | Eddy | male | Calne, GB | 10K Entry | 00:58:02 | |
| Lee | Fellows | male | Bristol, GB | 10K Entry | 01:35:34 | |
| Jon | Goodey | male | reading, GB | 10K Entry | 01:17:45 | |
| Emma | Grigg | female | Cornwall, GB | 5k Entry | 00:31:50 | |
| Mike | Howie | male | Bristol, GB | 10K Entry | 00:50:53 | |
| Hannah | Jones | female | Vegan Runners | Bristol, GB | 10K Entry | 01:05:34 |
| Andy | Leonard | male | Bristol, GB | 10K Entry | 00:56:22 | |
| Laura | Mann | female | Bristol, GB | 5k Entry | 00:24:49 | |
| Luke | McNally | male | Melksham, GB | 10K Entry | 00:56:43 | |
| Colin | Mortimore | male | Newton Abbot, GB | 5k Entry | 00:41:50 | |
| Wendy | Netto | female | Bristol, GB | 10K Entry | 01:19:11 | |
| Adrian | Petrov | male | Frome, GB | 5k Entry | 00:23:14 | |
| C. | P. | female | GB | 10K Entry | 01:20:50 | |
| Nick | Sheldon | male | Weston-Super-Mare, GB | 10K Entry | 01:08:23 | |
| Kirsty | Slocombe | female | Kingsteignton, GB | 5k Entry | 00:38:27 | |
| Michael | Slucutt | male | Bristol, GB | 10K Entry | 01:08:41 | |
| Radu | Stefan | male | BRISTOL, GB | 5k Entry | 00:23:12 | |
| Hunter | Stone | male | , | MiniMo Entry | 00:11:42 | |
| Jonty | Stone | male | , | 5k Entry | 00:34:06 | |
| Jackie | Thomas | female | Bristol, GB | 10K Entry | 01:10:09 |







