Well done to all of you that took part in our Birmingham MoRun 2020.
| First Name | Surname | Gender | Team | Location | Distance | Race Time |
|---|---|---|---|---|---|---|
| First Name | Surname | Gender | Team | Location | Distance | Race Time |
| S. | A. | male | GB | 10K Entry | 00:45:18 | |
| Andrew | Boswell | male | Halesowen, GB | 5k Entry | 00:44:49 | |
| S. | C. | female | GB | 10K Entry | 01:03:23 | |
| Richard | Doherty | male | Birmingham, GB | 10K Entry | 00:52:23 | |
| Kelly | Dunkley | female | Nr Tamworth, GB | 10K Entry | 01:01:55 | |
| Garry | Dunne | male | Birmingham, GB | 10K Entry | 01:49:03 | |
| David | Grady | male | Swindon, GB | 10K Entry | 00:58:05 | |
| Mark | Haywood | male | , | 10K Entry | 01:02:00 | |
| Amanda | Haywood-Atkinson | female | , | 10K Entry | 01:02:25 | |
| Sophia | Haywood-Atkinson | female | Solihull, GB | 10K Entry | 01:02:14 | |
| B. | H. | male | GB | 10K Entry | 01:07:30 | |
| Mark | Lolley | male | , | 10K Entry | 00:56:20 | |
| Sarah | Morris | female | Atherstone, GB | 10K Entry | 01:02:17 | |
| Nova | Mudigonda | male | , | MiniMo Entry | 00:09:06 | |
| Xander | Mudigonda | male | , | MiniMo Entry | 00:09:13 | |
| David | Purvis | male | Birmingham, GB | 10K Entry | 00:55:17 | |
| Rebecca | Ransome-Wallis | female | Redditch, GB | 5k Entry | 00:27:20 | |
| Peter | Roberts | male | Tamworth, GB | 10K Entry | 00:51:15 | |
| Sam | Taylor | male | SE Fitness | Birmingham, GB | 10K Entry | 01:33:58 |
| Danielle | Urwin | female | Solihull, GB | 10K Entry | 01:01:26 | |
| John | Wadsworth | male | Lonely Goat Running Club | Birmingham, GB | 10K Entry | 00:51:25 |
| louise | gnosill | female | Wednesbury, GB | 10K Entry | 00:52:24 |






