Well done to all of you that took part in our ALL Nations Triathlon 2015. We hope you enjoyed the event. Any questions regarding your race results please email timingcrew@resultsbase.net
All Nations Triathlon Team Results
Team Pos | Pos in Team | Team Time | Team Name | No of Finishers Needed for Result | RaceNo | Name | Overall Pos | Finish Time |
1 | 1 | 03:14:53 | Sexy Walrus 1 | 3 | 118 | Pete ROBINSON | 6 | 01:03:13 |
1 | 2 | 03:14:53 | Sexy Walrus 1 | 3 | 17 | Graeme ACHESON | 8 | 01:04:34 |
1 | 3 | 03:14:53 | Sexy Walrus 1 | 3 | 19 | Caspar PRESTIDGE | 16 | 01:07:05 |
2 | 1 | 03:24:23 | Sexy Walrus 2 | 3 | 29 | Nicholas BURLINGTON | 20 | 01:07:50 |
2 | 2 | 03:24:23 | Sexy Walrus 2 | 3 | 10 | Eddie HUMPHREYS | 22 | 01:08:03 |
2 | 3 | 03:24:23 | Sexy Walrus 2 | 3 | 98 | Fred GILL | 23 | 01:08:28 |
3 | 1 | 03:25:20 | Hampstead Triathlon Club | 3 | 158 | Kobi OMENAKA | 10 | 01:05:55 |
3 | 2 | 03:25:20 | Hampstead Triathlon Club | 3 | 165 | Wes PARKER | 26 | 01:09:21 |
3 | 3 | 03:25:20 | Hampstead Triathlon Club | 3 | 170 | Sam BONNER | 29 | 01:10:03 |
4 | 1 | 03:35:34 | Sexy Walrus 3 | 3 | 15 | Ian BURNS | 30 | 01:10:28 |
4 | 2 | 03:35:34 | Sexy Walrus 3 | 3 | 38 | Jonathan SMITH-WILLIS | 33 | 01:12:00 |
4 | 3 | 03:35:34 | Sexy Walrus 3 | 3 | 141 | Rebecca SAMMON | 36 | 01:13:05 |
5 | 1 | 03:44:28 | Sexy Walrus 4 | 3 | 140 | Lawrence LAGNADO | 40 | 01:14:19 |
5 | 2 | 03:44:28 | Sexy Walrus 4 | 3 | 20 | Edwin SMITH | 42 | 01:14:58 |
5 | 3 | 03:44:28 | Sexy Walrus 4 | 3 | 9 | Jeremy LLOYD | 44 | 01:15:09 |
6 | 1 | 04:02:55 | David Lloyds Maidenhead Triathlon | 3 | 129 | Iliya SLAVCHEV | 52 | 01:17:22 |
6 | 2 | 04:02:55 | David Lloyds Maidenhead Triathlon | 3 | 128 | Rui SANTOS | 55 | 01:17:47 |
6 | 3 | 04:02:55 | David Lloyds Maidenhead Triathlon | 3 | 130 | Pablo PESO PARADA | 104 | 01:27:44 |
7 | 1 | 04:10:52 | Sexy Walrus 5 | 3 | 73 | Holly CAKEBREAD | 79 | 01:22:34 |
7 | 2 | 04:10:52 | Sexy Walrus 5 | 3 | 8 | Oliver COX | 90 | 01:24:08 |
7 | 3 | 04:10:52 | Sexy Walrus 5 | 3 | 13 | William HUMPHREYS | 91 | 01:24:09 |
8 | 1 | 04:31:09 | First Freelance | 3 | 30 | Reece HARROD | 99 | 01:27:01 |
8 | 2 | 04:31:09 | First Freelance | 3 | 31 | Carlo FARDELLA | 108 | 01:30:11 |
8 | 3 | 04:31:09 | First Freelance | 3 | 32 | Mark BEAL-PRESTON | 116 | 01:33:57 |
We hope to see you at another event very soon.
A sample of event photos will be viewable on this page shortly after the results are live.