| First Name | Surname | Gender | Team | Location | Distance | Race Time |
|---|---|---|---|---|---|---|
| First Name | Surname | Gender | Team | Location | Distance | Race Time |
| Pauline | Barber | female | Bedford, GB | 5K | 00:40:49 | |
| Jill | Barry | female | Aberdeen, GB | 10K | 01:00:10 | |
| Louise | Bentley | female | Scarisbrick, GB | 10K | 01:22:32 | |
| Allan | Blackburn | male | Milton Keynes, GB | 10K | 00:55:04 | |
| Jade | Bonney | female | Collooney, IE | Half Marathon | 02:28:33 | |
| Maria | Cetnerova | female | Bristol, GB | Half Marathon | 02:25:10 | |
| Amy | Chenery | female | Weymouth, GB | 10K | 01:13:21 | |
| Kevan | Churcher | male | #backstronget | Newporr, GB | 10K | 01:01:36 |
| Josie | Comery | female | Nottingham | Nottingham, GB | 10K | 01:37:52 |
| Vanh | Dang | female | BARNET, GB | 2K | 00:10:36 | |
| Vanh | Dang | female | BARNET, GB | 5K | 00:29:01 | |
| Grant | Davis | male | Dorset, GB | 10K | 01:13:21 | |
| Peter | Donovan | male | Glasgow, GB | 2K | 00:17:41 | |
| Peter | Donovan | male | Glasgow, GB | 5K | 00:52:04 | |
| Peter | Donovan | male | Glasgow, GB | 10K | 01:58:47 | |
| Craig | Duthie | male | Aberdeen, GB | 10K | 00:55:47 | |
| Edward | Fenner | male | Worcester, GB | 10K | 00:48:31 | |
| Nadine | Grey | female | Newton Aycliffe, GB | 10K | 01:09:27 | |
| Rhys | Heal | male | CDF Runners | Cardiff, GB | Half Marathon | 02:05:42 |
| Bev | Henry | female | Berkshire Hash House Harriers | Wokingham, GB | Half Marathon | 02:58:20 |
| Donald | Hopkins | male | Aberdeen, GB | 10K | 00:55:50 | |
| Kay | Hunter | female | Glasgow Frontrunners | Glasgow, GB | Half Marathon | 02:36:40 |
| Vicky | Hurley | female | Edinburgh, GB | 10K | 01:01:31 | |
| Peter | Johansen | male | Jels | Rødding, DK | 5K | 01:09:05 |
| Gea | Johnson | female | London | London, GB | 10K | 01:07:22 |
| Louise | Jones | female | Norwich, GB | 10K | 01:11:02 | |
| Riki | Koliaki | female | Novasports Running Team | ΗΓΟΥΜΕΝΊΤΣΑ, GR | 5K | 00:30:56 |
| Riki | Koliaki | female | Novasports Running Team | ΗΓΟΥΜΕΝΊΤΣΑ, GR | 10K | 01:00:29 |
| Sylwia | Kucharska | female | Southampton, GB | 10K | 01:26:23 | |
| ELEANOR | MCGOURTY | female | PERTH | Perth, GB | 10K | 01:02:29 |
| Richard | McIntyre | male | Rugby, GB | 10K | 00:59:00 | |
| Susan | Milne | female | Edinburgh, GB | 10K | 01:08:00 | |
| Ffion | Mitchell | female | Cardiff, GB | 10K | 01:20:45 | |
| Peter | Morgan | male | Hong Kong, HK | 10K | 01:18:05 | |
| Alison | Myles | female | Ipswich, GB | 10K | 01:00:13 | |
| Costa | Nicolaou | male | London, GB | 5K | 00:38:36 | |
| Stephanie | Rickson | female | Leicester | TOTTON, GB | 5K | 00:28:01 |
| Joe | Roberts | male | Darvel, GB | 10K | 00:49:42 | |
| Saurabh | Sharma | male | Reading, GB | 10K | 01:16:44 | |
| Arild | Solheim | male | Team OCR NORWAY | Oslo, NO | 10K | 00:39:13 |
| Kim | Southerington | female | Manchester | OLDHAM, GB | Half Marathon | 02:31:01 |
| Paul | Stephens | male | Redway Runners | Milton Keynes, GB | Half Marathon | 01:42:36 |
| NIKOLAOS | THEOCHARIS | male | Novasports Running Team | IGOUMENITSA, GR | 10K | 01:00:25 |
| NIKOLAOS | THEOCHARIS | male | Novasports Running Team | IGOUMENITSA, GR | Half Marathon | 01:56:25 |
| Nikolaos | THEOCHARIS | male | Novasports Running Team | IGOUMENITSA, GR | 5K | 00:30:50 |
| Denise | Taylor | female | TYNE AND WEAR, GB | 5K | 00:30:37 | |
| Tatjana | Urusova | female | Rugby | Rugby, GB | 10K | 00:56:01 |
| ioannis | Vrysis | male | Novasports running team | Igoumenitsa, GR | 10K | 01:00:25 |
| ioannis | Vrysis | male | Novasports running team | Igoumenitsa, GR | Half Marathon | 01:54:26 |
| Steve | Walker | male | Aberdeen, GB | 10K | 00:55:58 | |
| Ronnie | Wallace | male | Dundee | Dundee, GB | 10K | 00:58:04 |
| Michael | Wilson | male | Manchester, GB | 10K | 00:54:20 | |
| Lisa | Wood | female | Aberdeen, GB | 10K | 01:05:00 | |
| M | Zawad | male | Dhaka, BD | 5K | 00:39:48 | |
| yvonne | robertson | female | aberdeen, GB | 5K | 00:39:11 | |
| P. | van Oorschot | male | Zaandam, NL | 5K | 00:35:29 | |
| Louis | van der Blom | male | Glossop, GB | 5K | 00:38:09 | |
| ioannis | vrysis | male | Novasports running team | Igoumenitsa, GR | 5K | 00:30:20 |







