| First Name | Surname | Gender | Team | Location | Distance | Race Time | 
|---|---|---|---|---|---|---|
| First Name | Surname | Gender | Team | Location | Distance | Race Time | 
| Christine | Aldcroft | female | London, GB | 5K | 01:09:03 | |
| E. | B. | female | GB | 2K | 00:12:00 | |
| Niall | Castle | male | London, GB | 10K | 01:05:49 | |
| Vanh | Dang | female | BARNET, GB | 2K | 00:11:07 | |
| Vanh | Dang | female | BARNET, GB | 5K | 00:29:18 | |
| Nick | Eardley | male | London, GB | Half Marathon | 01:55:00 | |
| Sara | Fidanci | female | Croydon, GB | 10K | 01:15:51 | |
| Sara | Fidanci | female | Croydon, GB | 2K | 00:30:22 | |
| Sara | Fidanci | female | Croydon, GB | 5K | 00:36:18 | |
| J. | F. | female | 5K | 01:08:00 | ||
| l. | F. | female | 5K | 01:08:00 | ||
| J. | Foord | female | KENT, GB | 5K | 00:49:59 | |
| Craig | Gravis | male | Haringey Jogging Club | London, GB | 10K | 00:52:00 | 
| Gea | Johnson | female | London, GB | 5K | 00:32:33 | |
| Glynis | Johnson | female | Richmond, GB | 10K | 01:10:15 | |
| John | Key | male | Gerrards Cross, GB | 10K | 01:09:20 | |
| Beth | Morrison | female | London, GB | 5K | 00:45:40 | |
| G. | P. | female | 5K | 00:55:01 | ||
| K. | P. | female | GB | 5K | 00:34:46 | |
| Harvey | Pugh | male | Kent, GB | 10K | 00:48:24 | |
| E. | R. | female | GB | 5K | 01:08:00 | |
| ken | Richbell | male | Chigwell, GB | 10K | 01:04:35 | |
| Petra | Schonova | female | London, GB | Half Marathon | 02:25:37 | |
| J. | S. | male | GB | 5K | 00:34:25 | |
| Otega | Sodje | male | Lonelygoatrc | London, GB | 10K | 00:49:32 | 
| N. | T. | male | Nova Running Team | GR | 10K | 00:57:36 | 
| Samantha | Todescato-Rutland | female | London, GB | 10K | 00:57:28 | |
| andy | WALTER | male | RunThrough | worcester park, surrey, GB | 5K | 00:22:55 | 
| alan | rutland | male | London, GB | 5K | 00:41:30 | 







